Knowing the list of the NCET 2026 exam centres can help you decide which city or centre is the most convenient for you to take the exam. It can help you reduce the time and efforts involved in reaching the exam centre on the exam day. To help candidates with this scenario, this SciAstra article provides a list of NCET 2026 exam centres.
It also enlists important guidelines that must be followed at the centres. The breach of these guidelines can result in the cancellation of the candidature of the test-takers. Candidates can select the exam centre for NCET 2026 while filling out the exam application form. The NCET 2026 application form is likely to be released in the fourth week of February 2026 on the official NCET website.
Note: The details provided in this article are based on the information available in NCET's previous year's brochure. If there are changes in the list of NCET exam centre in 2026, the provided details will be updated after the release of the NCET 2026 Brochure.
How to Select NCET 2026 Exam Centre
Candidates can select a maximum of 2 cities as NCET 2026 test centre while filling out the application form. Check out the steps to select the exam/test centre for NCET:
Visit the official NCET exam website.
Click on the “Registration” option.
Enter your mobile number, email address and other required details for registration.
Once you complete the registration, you will receive your NCET 2026 application number and password on registered email address and mobile number.
Use the provided application number and password to login by clicking on the “Log In” option.
Fill out the application form and select two cities for NCET 2026 centre.
Review all the entered details, pay the application fees and submit the form to complete the registration.
List of NCET 2026 Exam Centre
There are a total of 177 NCET test cities in India. The 2026 centre will be allotted to candidates according to the test cities they select while filling out the application form. However, due to administrative/logistic reasons, a different city can be allotted.
Check out the list of NCET 2026 test cities/centres below:
NCET 2026 Test Centres | |||
State / UT | S. No. | City | City Code |
Andaman and Nicobar Islands | 1 | Port Blair | AN01 |
Andhra Pradesh | 1 | Anantapur | AP01 |
2 | Chittoor | AP05 | |
3 | Gudur | AP26 | |
4 | Guntur | AP07 | |
5 | Kakinada | AP09 | |
6 | Kurnool | AP10 | |
7 | Rajahmundry | AP13 | |
8 | Tirupathi | AP16 | |
9 | Vijayawada | AP17 | |
10 | Visakhapatnam | AP18 | |
Arunachal Pradesh | 1 | Itanagar / Naharlagun | AL01 |
Assam | 1 | Dibrugarh | AM06 |
2 | Guwahati | AM02 | |
3 | Jorhat | AM03 | |
Bihar | 1 | Aurangabad | BR01 |
2 | Bhagalpur | BR02 | |
3 | Darbhanga | BR04 | |
4 | Gaya | BR05 | |
5 | Muzaffarpur | BR06 | |
6 | Patna | BR07 | |
Chandigarh | 1 | Chandigarh | CH01 |
Chhattisgarh | 1 | Bhilai Nagar | CG01 |
2 | Bilaspur | CG02 | |
3 | Raipur | CG03 | |
Dadra and Nagar Haveli | 1 | Silvassa | DN01 |
Daman | 1 | Daman | DD01 |
Delhi | 1 | Delhi / New Delhi | DL01 |
Goa | 1 | Panjim | GO02 |
Gujarat | 1 | Ahmedabad | GJ01 |
2 | Jamnagar | GJ06 | |
3 | Junagadh | GJ07 | |
4 | Surat | GJ11 | |
Haryana | 1 | Ambala | HR01 |
2 | Faridabad | HR03 | |
3 | Gurugram | HR04 | |
4 | Karnal | HR06 | |
5 | Kurukshetra | HR07 | |
Himachal Pradesh | 1 | Chamba | HP12 |
2 | Hamirpur | HP03 | |
3 | Shimla | HP06 | |
4 | Kangra | HP13 | |
5 | Una | HP09 | |
Jammu and Kashmir | 1 | Baramulla | JK01 |
2 | Jammu | JK02 | |
3 | Srinagar | JK04 | |
Jharkhand | 1 | Bokaro | JH01 |
2 | Dhanbad | JH02 | |
3 | Jamshedpur | JH03 | |
4 | Ranchi | JH04 | |
Karnataka | 1 | Belagavi | KK02 |
2 | Bengaluru | KK04 | |
3 | Bidar | KK05 | |
4 | Chikballapur | KK36 | |
5 | Gadag | KK25 | |
6 | Gulbarga | KK08 | |
7 | Hassan | KK09 | |
8 | Hosapet | KK37 | |
9 | Hubli | KK27 | |
10 | Mangalore | KK12 | |
11 | Mysuru | KK14 | |
12 | Shivamoga | KK15 | |
13 | Tumkur | KK16 | |
Kerala | 1 | Ernakulam | KL04 |
2 | Idukki | KL05 | |
3 | Kannur | KL07 | |
4 | Kottayam | KL11 | |
5 | Kozhikode | KL12 | |
6 | Malappuram | KL13 | |
7 | Palakkad | KL15 | |
8 | Thiruvananthapuram | KL17 | |
9 | Thrissur | KL18 | |
Ladakh | 1 | Leh | LL01 |
Lakshadweep | 1 | Kavaratti | LD01 |
Madhya Pradesh | 1 | Bhopal | MP03 |
2 | Gwalior | MP06 | |
3 | Indore | MP07 | |
4 | Jabalpur | MP08 | |
5 | Rewa | MP11 | |
6 | Sagar | MP12 | |
7 | Satna | MP13 | |
8 | Ujjain | MP15 | |
Maharashtra | 1 | Akola | MR02 |
2 | Amravati | MR03 | |
3 | Aurangabad | MR04 | |
4 | Dhule | MR10 | |
5 | Jalgaon | MR13 | |
6 | Kolhapur | MR14 | |
7 | Mumbai | MR16 | |
8 | Nagpur | MR17 | |
9 | Nanded | MR18 | |
10 | Nashik | MR19 | |
11 | Pune | MR22 | |
12 | Satara | MR26 | |
13 | Solapur | MR27 | |
14 | Thane | MR28 | |
15 | Wardha | MR29 | |
Manipur | 1 | Imphal | MN01 |
Meghalaya | 1 | Shillong | MG03 |
Mizoram | 1 | Aizawl | MZ01 |
Nagaland | 1 | Dimapur | NL01 |
Odisha | 1 | Angul | OR10 |
2 | Balasore | OR02 | |
3 | Berhampur | OR03 | |
4 | Bhadrak | OR11 | |
5 | Bhubaneswar | OR04 | |
6 | Cuttack | OR05 | |
7 | Rourkela | OR08 | |
8 | Sambalpur | OR09 | |
Puducherry | 1 | Puducherry | PO01 |
Punjab | 1 | Amritsar | PB01 |
2 | Bhatinda | PB02 | |
3 | Jalandhar | PB04 | |
4 | Ludhiana | PB05 | |
5 | Pathankot | PB07 | |
6 | Patiala | PB08 | |
Rajasthan | 1 | Ajmer | RJ01 |
2 | Alwar | RJ02 | |
3 | Bikaner | RJ05 | |
4 | Hanumangarh | RJ23 | |
5 | Jaipur | RJ06 | |
6 | Jodhpur | RJ07 | |
7 | Kota | RJ08 | |
8 | Sikar | RJ09 | |
9 | Sriganganagar | RJ10 | |
10 | Udaipur | RJ11 | |
Sikkim | 1 | Gangtok | SM01 |
Tamil Nadu | 1 | Chengalpet | TN25 |
2 | Chennai | TN01 | |
3 | Coimbatore | TN02 | |
4 | Cuddalore | TN03 | |
5 | Dharmapuri | TN26 | |
6 | Dindigul | TN27 | |
7 | Erode | TN28 | |
8 | Kanchipuram | TN05 | |
9 | Kanyakumari | TN06 | |
10 | Karur | TN29 | |
11 | Madurai | TN08 | |
12 | Namakkal | TN10 | |
13 | Salem | TN11 | |
14 | Thanjavur | TN12 | |
15 | Theni | TN41 | |
16 | Thoothukudi | TN13 | |
17 | Tiruchirappalli | TN14 | |
18 | Vellore | TN18 | |
Telangana | 1 | Hyderabad | TL01 |
2 | Karimnagar | TL02 | |
3 | Khammam | TL03 | |
4 | Mahbubnagar | TL04 | |
5 | Warangal | TL07 | |
Tripura | 1 | Agartala | TA01 |
Uttar Pradesh | 1 | Agra | UP01 |
2 | Prayagraj | UP03 | |
3 | Azamgarh | UP19 | |
4 | Bareilly | UP04 | |
5 | Ghaziabad | UP07 | |
6 | Ghazipur | UP23 | |
7 | Gorakhpur | UP08 | |
8 | Jhansi | UP10 | |
9 | Kanpur | UP11 | |
10 | Lucknow | UP12 | |
11 | Mathura | UP13 | |
12 | Meerut | UP14 | |
13 | Moradabad | UP15 | |
14 | Noida / Greater Noida | UP09 | |
15 | Varanasi | UP18 | |
Uttarakhand | 1 | Dehradun | UK01 |
2 | Haldwani | UK02 | |
3 | Haridwar | UK03 | |
West Bengal | 1 | Asansol | WB01 |
2 | Burdwan | WB02 | |
3 | Durgapur | WB04 | |
4 | Hooghly | WB06 | |
5 | Howrah | WB07 | |
6 | Kolkata | WB10 | |
7 | Malda | WB20 | |
8 | Murshidabad | WB21 | |
9 | Siliguri | WB11 | |
NCET 2026 Test Centre Guidelines
On the exam day, candidates must follow specific guidelines related to the NCET 2026 centres to avoid the cancellation of their candidature and maintain decorum inside the exam hall. These guidelines are listed below:
Dos | Don’ts |
|
|
Conclusion
Being aware of the NCET 2026 exam centres and related guidelines in advance can make your exam experience smoother and stress-free. Choosing a convenient test city, planning your travel beforehand, and strictly following the dos and don’ts at the exam centre will help you avoid last-minute hassles and the risk of candidature cancellation. Considering these scenarios, this SciAstra article provides a list of NCET 2026 exam centres.
Candidates are advised to carefully select their preferred cities while filling out the application form and regularly check the official NCET website for updates to ensure a well-prepared and confident exam day.