IIT JAM 2026 will be conducted on February 15, 2026, at 117 exam centers across the nation. JAM 2026 will be held to provide admissions to MSc, MS, MSc-MTech, and Integrated PhD programmes offered at IITs and other participating institutes.
Upon the release of the exam notification, candidates often become curious about the IIT JAM 2026 Seat Matrix given by the IITs for the courses offered. Knowing the number of available seats will help them anticipate the level of competition in the exam. Fewer seats mean higher competition.
Read this SciAstra article to learn about the course wise JAM 2026 seat intake, steps to download the seat matrix and other details.
IIT JAM Seat Matrix 2026
Every year, the exam officials release the JAM 2026 seat matrix on the official website for the candidates wishing to take admissions to the masters degree programmes offered by IIT JAM Participating Institutes.
Here are the list of subjects for which the exam will be conducted on February 15, 2026:
- Mathematics
- Biotechnology
- Physics
- Chemistry
- Economics
- Geology
- Mathematics Statistics
How Many Seats are There in IIT JAM 2026?
IIT JAM 2026 seat intake stipulates the category wise number of seats available by the IITs of the subjects for which the exam is being conducted. For the academic session 2026-2027, it is estimated that there are around 3000 seats available across the masters and integrated PhD programmes offered by 22 IITs. A total of approximately 89 programmes will be offered by JAM 2026 Participating Institutes.
Is IIT JAM Seat Matrix 2026 Released?
As per the latest information available on the official website, ie., jam2026.iitb.ac.in, IIT JAM 2026 seat intake list is yet to be uploaded/released by IIT Bombay. As per the previous year trends, the exam officials release the seat matrix course and institute wise in the form drop down option once the IIT JAM 2026 application form gets live on the official website.
NOTE: Candidates must note that, till now JAM 2026 seat matrix is yet to be released by the officials. Therefore the seat intake data mentioned below is tentative and subject to change.
IIT JAM 2026 Biotechnology Seat Matrix
Candidates who wish to take admission by opting Biotechnology subject can check out the list of IITs offering seats along with the seat intake.
Institute | Academic Programme (Code) | GEN | EWS | OBC | SC | ST | Total |
IIT Bombay | 1204 : M.Sc. in Biotechnology @ | 13+1* | 4 | 9 | 4+1* | 3 | 35 |
IIT Bombay | 1213 : M.Sc.‐Ph.D.Dual Degree in Environmental Science and Engineering | 1 | 0 | 1 | 1 | 0 | 3 |
IIT Delhi | 1305 : M.Sc. in Biological Sciences | 5 | 0+1* | 2 | 2 | 1 | 11 |
IIT Dharwad | 3304 : M.Sc. in Molecular Medicine | 5+1* | 2 | 4 | 2 | 1 | 15 |
IIT Indore | 2204 : M.Sc. in Biotechnology | 6+1* | 2 | 3 | 2 | 1 | 15 |
IIT Roorkee | 1806 : M.Sc. in Bioscience and Bioengineering | 14 | 4 | 8+1* | 4+1* | 3 | 35 |
Total | 47 | 13 | 28 | 17 | 9 | 114 |
Also Read:
IIT JAM 2026 Chemistry Seat Intake
Candidates who wish to take admission by opting Chemistry subject can check out the list of IITs offering seats along with the seat intake.
Institute | Academic Programme (Code) | GEN | EWS | OBC | SC | ST | Total |
IIT Bhilai | 2801 : M.Sc. in Chemistry | 8 | 2 | 5 | 3 | 1+1* | 20 |
IIT Bhubaneswar | 1901 : Joint M.Sc.‐ Ph.D. in Chemistry | 9+1* | 2 | 7 | 4 | 2 | 25 |
IIT Bombay | 1205 : M.Sc. in Chemistry | 22+1* | 5+1* | 14+1* | 9 | 4 | 57 |
IIT Bombay | 1212 : M.Sc.‐Ph.D.Dual Degree in Energy Science and Engineering | 4 | 1 | 2 | 1 | 1 | 9 |
IIT Bombay | 1213 : M.Sc.‐Ph.D.Dual Degree in Environmental Science and Engineering | 2 | 0 | 1 | 1 | 1 | 5 |
IIT Delhi | 1305 : M.Sc. in Biological Sciences | 3 | 1 | 3 | 1 | 1 | 9 |
IIT Delhi | 1301 : M.Sc. in Chemistry | 26+2* | 7 | 17+1* | 9+1* | 5 | 68 |
IIT (ISM) Dhanbad | 2601 : M.Sc. in Chemistry | 26+1* | 6 | 17+1* | 10 | 5 | 66 |
IIT Dharwad | 3301 : M.Sc. in Chemistry | 5+1* | 2 | 4 | 2 | 1 | 15 |
IIT Gandhinagar | 2001 : M.Sc. in Chemistry | 17+1* | 4 | 12+1* | 7 | 3 | 45 |
IIT Guwahati | 1401 : M.Sc. in Chemistry | 24+1* | 6 | 15+1* | 8+1* | 4 | 60 |
IIT Hyderabad | 2101 : M.Sc. in Chemistry | 16 | 4 | 10+1* | 6 | 2+1* | 40 |
IIT Indore | 2201 : M.Sc. in Chemistry | 12 | 3 | 8+1* | 4 | 2 | 30 |
IIT Jammu | 3201 : M.Sc. in Chemistry | 8 | 2 | 6 | 2+1* | 1 | 20 |
IIT Jodhpur | 2401 : M.Sc. in Chemistry | 11+1* | 2 | 7+1* | 4+1* | 2+1* | 30 |
IIT Jodhpur | 2406 : M.Sc.‐ M.Tech. Dual Degree in Chemistry and Materials Engineering | 6 | 1 | 3 | 2 | 1 | 13 |
IIT Kanpur | 1501 : M.Sc. in Chemistry | 19+1* | 5 | 12+1* | 6+1* | 4 | 49 |
IIT Kharagpur | 1601 : Joint M.Sc.‐ Ph.D. in Chemistry | 22+1* | 6 | 14+1* | 8+1* | 4 | 57 |
IIT Madras | 1701 : M.Sc. in Chemistry | 26+1* | 7 | 17+1* | 10 | 4+1* | 67 |
IIT Mandi | 3101 : M.Sc. in Chemistry | 6 | 1+1* | 4 | 2 | 1 | 15 |
IIT Palakkad | 2901 : M.Sc. in Chemistry | 8 | 3+1* | 5 | 3 | 1 | 21 |
IIT Patna | 2504 : Integrated M.Sc. PhD (Chemistry) | 2 | 1 | 1 | 0 | 1 | 5 |
IIT Patna | 2501 : M.Sc. in Chemistry | 10+1* | 2 | 7 | 4 | 1 | 25 |
IIT Roorkee | 1802 : M.Sc. in Chemistry | 18 | 3+1* | 12 | 7 | 2+1* | 44 |
IIT Ropar | 2302 : M.Sc. in Chemistry | 10 | 2+1* | 6+1* | 3 | 2 | 25 |
IIT Tirupati | 3002 : M.Sc. in Chemistry | 9 | 0+1* | 5 | 3 | 2 | 20 |
IIT (BHU)Varanasi | 2701 : M.Sc. in Chemistry | 9+1* | 2 | 6+1* | 4 | 2 | 25 |
Total | 352 | 86 | 233 | 129 | 65 | 865 |
Also Read: IIT JAM 2026 Chemistry Syllabus
IIT JAM 2026 Physics Seat Intake
Candidates who wish to take admission by opting Physics subject can check out the list of IITs offering seats along with the seat intake.
Institute | Academic Programme (Code) | GEN | EWS | OBC | SC | ST | Total |
IIT Bhilai | 2803 : M.Sc. in Physics | 7+1* | 2 | 5+1* | 3 | 1 | 20 |
IIT Bhubaneswar | 1905 : Joint M.Sc.‐ Ph.D. in Atmosphere & Ocean Sciences | 3 | 1 | 2 | 1 | 1 | 8 |
IIT Bhubaneswar | 1903 : Joint M.Sc.‐ Ph.D. in Physics | 9+1* | 2+1* | 8 | 4 | 2 | 27 |
IIT Bombay | 1202 : M.Sc. in Applied Geophysics | 8 | 1+1* | 5 | 3 | 2 | 20 |
IIT Bombay | 1207 : M.Sc. in Physics | 22+2* | 6 | 15+1* | 9 | 5 | 60 |
IIT Bombay | 1212 : M.Sc.‐Ph.D.Dual Degree in Energy Science and Engineering | 4 | 1 | 2 | 1 | 1 | 9 |
IIT Bombay | 1213 : M.Sc.‐Ph.D.Dual Degree in Environmental Science and Engineering | 1 | 0 | 0+1* | 0 | 0 | 2 |
IIT Delhi | 1303 : M.Sc. in Physics | 27+1* | 7 | 17+1* | 9+1* | 5 | 68 |
IIT (ISM) Dhanbad | 2603 : M.Sc. in Physics | 21+1* | 6 | 15 | 8 | 3+1* | 55 |
IIT (ISM) Dhanbad | 2605 : M.Sc.(Tech.) in Applied Geophysics | 22 | 6 | 15 | 7+1* | 4 | 55 |
IIT Dharwad | 3303 : M.Sc. in Physics | 5+1* | 2 | 4 | 2 | 1 | 15 |
IIT Gandhinagar | 2003 : M.Sc. in Physics | 18 | 4 | 11+1* | 6+1* | 4 | 45 |
IIT Guwahati | 1403 : M.Sc. in Physics | 23+1* | 6 | 15+1* | 8+1* | 5 | 60 |
IIT Hyderabad | 2103 : M.Sc. in Physics | 15+1* | 3+1* | 11 | 6 | 3 | 40 |
IIT Indore | 2205 : M.Sc. in Astronomy | 7 | 1 | 3 | 3 | 1 | 15 |
IIT Indore | 2202 : M.Sc. in Physics | 11+1* | 3 | 9 | 4 | 2 | 30 |
IIT Jammu | 3202 : M.Sc. in Physics | 8 | 2 | 6 | 2+1* | 1 | 20 |
IIT Jodhpur | 2403 : M.Sc. in Physics | 11+1* | 2 | 7+1* | 4+1* | 2+1* | 30 |
IIT Jodhpur | 2405 : M.Sc.‐ M.Tech. Dual Degree in Physics and Materials Engineering | 5 | 1 | 3+1* | 2 | 1 | 13 |
IIT Kanpur | 1503 : M.Sc. in Physics | 14+1* | 4 | 9+1* | 6 | 3 | 38 |
IIT Kanpur | 1505 : M.Sc.‐Ph.D.Dual Degree in Physics | 7+1* | 2 | 5 | 3 | 2 | 20 |
IIT Kharagpur | 1605 : Joint M.Sc.‐ Ph.D. in Geophysics | 6 | 2 | 4 | 1+1* | 1 | 15 |
IIT Kharagpur | 1604 : Joint M.Sc.‐ Ph.D. in Physics | 23+1* | 6 | 15+1* | 9 | 3+1* | 59 |
IIT Madras | 1703 : M.Sc. in Physics | 21+1* | 4+1* | 15 | 7+1* | 4 | 54 |
IIT Mandi | 3104 : Integrated‐ Ph.D in Physics | 3 | 1 | 1+1* | 1 | 1 | 8 |
IIT Mandi | 3103 : M.Sc. in Physics | 6 | 2 | 4 | 1+1* | 1 | 15 |
IIT Palakkad | 2903 : M.Sc. in Physics | 7 | 3+1* | 6 | 3 | 1 | 21 |
IIT Patna | 2506 : Integrated M.Sc. PhD in Physics | 2 | 0 | 2 | 1 | 0 | 5 |
IIT Patna | 2503 : M.Sc. in Physics | 10+1* | 3 | 5+1* | 3 | 2 | 25 |
IIT Roorkee | 1805 : M.Sc. in Physics | 12 | 3 | 9 | 4 | 1+1* | 30 |
IIT Ropar | 2303 : M.Sc. in Physics | 10 | 2 | 7 | 3+1* | 2 | 25 |
IIT Tirupati | 3003 : M.Sc. in Physics | 9 | 0+1* | 5 | 3 | 2 | 20 |
IIT (BHU)Varanasi | 2702 : M.Sc. in Physics | 10 | 3 | 7 | 3 | 1+1* | 25 |
Total | 383 | 97 | 259 | 140 | 73 | 952 |
IIT JAM 2026 Mathematics Seat Matrix
Candidates who wish to take admission by opting Mathematics subject can check out the list of IITs offering seats along with the seat intake.
Institute | Academic Programme (Code) | GEN | EWS | OBC | SC | ST | Total |
IIT Bhilai | 2802 : M.Sc. in Mathematics & Computing | 8 | 2 | 5 | 3 | 2 | 20 |
IIT Bhubaneswar | 1905 : Joint M.Sc.‐ Ph.D. in Atmosphere & Ocean Sciences | 2 | 0 | 1 | 1 | 0 | 4 |
IIT Bhubaneswar | 1902 : Joint M.Sc.‐ Ph.D. in Mathematics | 10 | 3 | 6 | 3 | 1+1* | 24 |
IIT Bombay | 1206 : M.Sc. in Mathematics | 14+1* | 4 | 10 | 5+1* | 3 | 38 |
IIT Bombay | 1214 : M.Sc. in Operations Research | 3 | 1 | 2 | 1 | 0 | 7 |
IIT Bombay | 1212 : M.Sc.‐Ph.D.Dual Degree in Energy Science and Engineering | 1 | 0 | 1+1* | 1 | 0 | 4 |
IIT Bombay | 1213 : M.Sc.‐Ph.D.Dual Degree in Environmental Science and Engineering | 1 | 1 | 0 | 0 | 0 | 2 |
IIT Delhi | 1302 : M.Sc. in Mathematics | 27+1* | 7 | 17+1* | 10 | 4+1* | 68 |
IIT (ISM) Dhanbad | 2602 : M.Sc. in Mathematics & Computing | 21+1* | 6 | 15 | 7+1* | 4 | 55 |
IIT Dharwad | 3302 : M.Sc. in Mathematics | 5+1* | 2 | 4 | 2 | 1 | 15 |
IIT Gandhinagar | 2002 : M.Sc. in Mathematics | 18+1* | 4 | 11+1* | 7 | 3 | 45 |
IIT Guwahati | 1404 : M.Sc. in Mathematics | 11+1* | 3 | 8 | 5 | 1+1* | 30 |
IIT Guwahati | 1402 : M.Sc. in Mathematics & Computing | 11+1* | 3 | 8 | 5 | 1+1* | 30 |
IIT Hyderabad | 2102 : M.Sc. in Mathematics/ Mathematics & Computing | 11+1* | 3 | 8 | 4+1* | 2 | 30 |
IIT Indore | 2203 : M.Sc. in Mathematics | 7+1* | 2 | 5 | 3 | 2 | 20 |
IIT Jodhpur | 2402 : M.Sc. in Mathematics | 5+1* | 3 | 6 | 3 | 2 | 20 |
IIT Jodhpur | 2404 : M.Sc.‐ M.Tech. Dual Degree in Mathematics‐Data & Computational Sciences | 5 | 1 | 3 | 1 | 0 | 10 |
IIT Kanpur | 1502 : M.Sc. in Mathematics | 19+1* | 5 | 12+1* | 6+1* | 4 | 49 |
IIT Kharagpur | 1603 : Joint M.Sc.‐ Ph.D. in Mathematics | 15 | 4 | 9+1* | 5+1* | 3 | 38 |
IIT Madras | 1702 : M.Sc. in Mathematics | 19+1* | 5 | 12+1* | 7 | 4 | 49 |
IIT Mandi | 3102 : M.Sc. in Applied Mathematics | 5+1* | 2 | 4 | 2 | 1 | 15 |
IIT Palakkad | 2902 : M.Sc. in Mathematics | 6 | 2 | 4+1* | 2 | 1 | 16 |
IIT Patna | 2505 : Integrated M.Sc. PhD in Mathematics | 2 | 1 | 1 | 1 | 0 | 5 |
IIT Patna | 2502 : M.Sc. in Mathematics | 9+1* | 2 | 7 | 4 | 2 | 25 |
IIT Roorkee | 1804 : M.Sc. in Mathematics | 14+1* | 4 | 10 | 5+1* | 3 | 38 |
IIT Ropar | 2301 : M.Sc. in Mathematics | 9+1* | 3 | 6 | 4 | 2 | 25 |
IIT Tirupati | 3004 : M.Sc. in Mathematics | 4 | 1 | 3 | 1 | 1 | 10 |
IIT Tirupati | 3001 : M.Sc. in Mathematics & Statistics | 6 | 2 | 4 | 1+1* | 1 | 15 |
Total | 284 | 76 | 189 | 106 | 52 | 707 |
Also Read: JAM 2026 Mathematics Syllabus
IIT JAM 2026 Economics Seat Intake
Candidates who wish to take admission by opting Economics subject can check out the list of IITs offering seats along with the seat intake.
Institute | Academic Programme (Code) | GEN | EWS | OBC | SC | ST | Total |
IIT Delhi | 1304 : M.Sc. in Economics | 9+1* | 2 | 7 | 4 | 2 | 25 |
IIT Roorkee | 1803 : M.Sc. in Economics | 12+1* | 3 | 9 | 4+1* | 3 | 33 |
Total | 23 | 5 | 16 | 9 | 5 | 58 |
IIT JAM 2026 Geology Seat Matrix
Candidates who wish to take admission by opting Geology subject can check out the list of IITs offering seats along with the seat intake.
Institute | Academic Programme (Code) | GEN | EWS | OBC | SC | ST | Total |
IIT Bhubaneswar | 1905 : Joint M.Sc.‐ Ph.D. in Atmosphere & Ocean Sciences | 4+1* | 1 | 3 | 2 | 1 | 12 |
IIT Bhubaneswar | 1904 : Joint M.Sc.‐ Ph.D. in Geology | 10 | 2 | 6+1* | 4 | 2 | 25 |
IIT Bombay | 1201 : M.Sc. in Applied Geology | 15 | 4 | 10 | 5+1* | 3 | 38 |
IIT (ISM) Dhanbad | 2604 : M.Sc.(Tech.) in Applied Geology | 26+1* | 6 | 17+1* | 10 | 5 | 66 |
IIT Kharagpur | 1602 : Joint M.Sc.‐ Ph.D. in Geology | 14+1* | 4 | 9+1* | 6 | 3 | 38 |
IIT Kharagpur | 1605 : Joint M.Sc.‐ Ph.D. in Geophysics | 6 | 2 | 4 | 2 | 0+1* | 15 |
IIT Roorkee | 1801 : M.Sc. in Applied Geology | 8 | 2 | 5 | 3 | 0+1* | 19 |
Total | 86 | 21 | 57 | 33 | 16 | 213 |
IIT JAM 2026 Mathematical Statistics Seat Intake
Candidates who wish to take admission by opting Statistics subject can check out the list of IITs offering seats along with the seat intake.
Institute | Academic Programme (Code) | GEN | EWS | OBC | SC | ST | Total |
IIT Bombay | 1214 : M.Sc. in Operations Research | 3 | 1 | 1+1* | 1 | 1 | 8 |
IIT Bombay | 1203 : M.Sc. in Statistics | 18+1* | 5 | 12+1* | 7 | 4 | 48 |
IIT Kanpur | 1504 : M.Sc. in Statistics | 24+1* | 6 | 16+1* | 8+1* | 5 | 62 |
IIT Palakkad | 2902 : M.Sc. in Mathematics | 2 | 1 | 1 | 1 | 0 | 5 |
IIT Tirupati | 3001 : M.Sc. in Mathematics & Statistics | 2 | 1 | 1 | 1 | 0 | 5 |
Total | 51 | 14 | 34 | 19 | 10 | 128 |
* Indicates seats reserved for PwD Candidates (Person with Benchmark Disability).
@ The department may revise (a) the curriculum, (b) modes of assessment, and (c) duration of the academic program by taking into consideration the nature and extent of disability of each PwD student.
How to Download IIT JAM Seat Matrix 2026?
Candidates can check out the IIT JAM 2026 seat intake tentative list from the above section mentioned or they can follow the below steps to download it from the official website.
Step 1: Visit the official website – https://jam2026.iitb.ac.in/
Step 2: Go to the homepage, look for the “Admission” section in the task bar option mentioned on the official website.
Step 3: In the Admission section, click on the “Seat Matrix” tab.
Step 4: Select the institute and course name from the drop down option:
Example- Select the Institute Name (for example IIT Bombay, etc.)
Select IIT JAM Test 2026 Paper (such as Biotechnology, Physics, etc.)
Step 5: View or download the IIT JAM Seat Matrix 2026.
The total number of seats available for the particular course will be mentioned in the end of the sheet.
Read More: Documents Required for IIT JAM 2026