IIT JAM Eligibility Criteria: The exam officials, IIT Kharagpur have released the JAM 2027 exam notification. Candidates who wish to pursue their master's degree at IITs, IISc, NITs, and other participating institutes need to meet the IIT JAM 2027 Eligibility criteria as specified by the exam officials. It outlines the minimum requirements a candidate must meet, such as age limit, subject-wise qualifications, and nationality.
Candidates are advised to meticulously check out the eligibility criteria prior to filling the IIT JAM 2027 application form. Providing any wrong details against the IIT JAM 2027 eligibility criteria will lead to the disqualification of their candidature. Any national (Indian/Foreign) who has completed their graduation is eligible for IIT JAM 2027. Read this SciAstra article to get complete insight into subject-wise IIT JAM eligibility criteria 2027 and other important details here:
Latest Update:
IIT JAM 2027 Dates
JAM 2027 exam will be held on February 14, 2027 in CBT mode for the duration of three hours in two IIT JAM shifts. Candidates can check out the important dates on IIT JAM 2027 from here:
Event | Tentative Date |
IIT JAM 2027 Notification Release Date | August 17, 2026 |
JAM 2027 Application Form Start Date (JOAPS Portal) | September 5, 2026 |
IIT JAM 2027 Application Form Last Date | October 12, 2025 |
Last Date to Change Examination Cities, Candidate Name, Category, or Gender | Second week of November 2026 (Tentative) |
Availability of JAM Admit Cards (Download and Printing) | First week of January 2027 (Tentative) |
Date of Examination | February 14, 2027 |
Announcement of Results | Third week of March 2027 (Tentative) |
Also Read: IIT JAM 2027 Documents Required
IIT JAM 2027 Eligibility Criteria
IIT JAM 2027 exam is conducted every year by one of the IITs on a rotational basis. The exam is held to provide admissions to the masters and integrated degree programmes like MSc, MS, MSc-MTech and Integrated PhD programmes. Candidates interested in these programmes need to match the IIT JAM eligibility for the subjects in Mathematics, Biotechnology, Physics, Chemistry, Economics, Geology and Mathematical Statistics.
Along with fulfilling the educational requirements, candidates need to meet the age limit and national criteria for the same. Check out the detailed eligibility criteria from here:
IIT JAM Eligibility: Age Limit Criteria
Any candidate who has completed their graduation degree, irrespective of the year in which one has appeared, gets eligible to appear for the exam. (Information based on previous year trends)
Note: There are no age limit restrictions for the candidates appearing for the IIT JAM 2027.
IIT JAM Eligibility Criteria: Nationality
For the IIT JAM 2027 examination, the eligibility on the basis of nationality is simple: the examination is available to all nationals, both Indian and foreign. Foreign nationals who hold an Indian degree are also eligible to apply, with the specific admission policy of the admitting institute they apply to.They also have to meet any other requirements that the institutes may stipulate, including having a current passport and visa, and submitting official academic records.
JAM 2027 Eligibility Criteria: Educational Requirements
The undergraduate programme should have been completed before the date of admission of the respective Admitting Institute.
Proof of having passed the qualifying degree with required eligibility, as specified by the Admitting Institute, should be submitted within the timeline provided by the respective Admitting Institute.
Note: Until the year 2021, the eligibility conditions for IIT JAM were such that candidates must achieve a minimum 55 per cent aggregate or 5.5 CGPA/CPI out of 10 for General/OBC (NCL)/EWS category candidates and 50 per cent aggregate or 5.0 CGPA/CPI for the reserved category candidates. But from 2022 onwards, this condition was made easier. Now, candidates will need to obtain a bachelor’s degree in the relevant subject, and no eligibility cut-off exists.
IIT JAM 2027 Eligibility Criteria for Biotechnology
Candidates interested in pursuing MSc Biotechnology, can check out the participating institute and course wise educational requirement from here:
Institute | AcademicProgramme(Code) | Essential subjectsin Bachelor'sDegree along withminimum duration |
IIT Bombay | 1204 : MSc in Biotechnology | Any Branch/Subject. |
IIT Bombay | 1213 : MSc‐Ph.D.Dual Degree in Environmental Science and Engineering | Any one of Biology, Biotechnology, Chemistry, Mathematics and Physics for two years/four semesters, and any one of the other four subjects for at least one year/two semesters and Mathematics for at least one semester. |
IIT Delhi | 1305 : MSc in Biological Sciences | A Three or Four year Bachelor’s degree in any branch of STEM |
IIT Dharwad | 3304 : MSc in Molecular Medicine | A 3 or 4 years Bachelor’s degree in any branch of STEM. |
IIT Indore | 2204 : MSc in Biotechnology | Any Branch/Subject. |
IIT Roorkee | 1806 : MSc in Bioscience and Bioengineering | Bachelor’s Degree in any Branch/Subject |
Also Read: IIT JAM 2027 Biotechnology Syllabus
IIT JAM Eligibility Criteria for Chemistry
Candidates interested in pursuing MSc Chemistry, can check out the participating institute and course wise educational requirement from here:
Institute | AcademicProgramme(Code) | Essential subjectsin Bachelor'sDegree along withminimum duration |
IIT Bhilai | 2801 : MSc in Chemistry | Chemistry for three years/six semesters. |
IIT Bhubaneswar | 1901 : Joint MSc‐ Ph.D. in Chemistry | Chemistry for three years/six semesters. |
IIT Bombay | 1205 : MSc in Chemistry | Chemistry for three years/six semesters and Mathematics for one year/two semesters. |
IIT Bombay | 1212 : MSc‐Ph.D.Dual Degree in Energy Science and Engineering | BSc or equivalent of minimum three years duration, with any one of Chemistry, Mathematics and Physics for two years/four semesters and any one of the remaining two subjects for at least one year/two semesters. |
IIT Bombay | 1213 : MSc‐Ph.D.Dual Degree in Environmental Science and Engineering | Any one of Biology, Biotechnology, Chemistry, Mathematics and Physics for two years/four semesters, and any one of the other four subjects for at least one year/two semesters and Mathematics for at least one semester. |
IIT Delhi | 1305 : MSc in Biological Sciences | A Three or Four year Bachelor’s degree in any branch of STEM |
IIT Delhi | 1301 : MSc in Chemistry | Chemistry for three years/six semesters. |
IIT (ISM) Dhanbad | 2601 : MSc in Chemistry | Chemistry for three years/six semesters. |
IIT Dharwad | 3301 : MSc in Chemistry | No Restrictions (candidate to qualify in JAM Chemistry Paper) |
IIT Gandhinagar | 2001 : MSc in Chemistry | No Restrictions. |
IIT Guwahati | 1401 : MSc in Chemistry | Chemistry for three years/six semesters. |
IIT Hyderabad | 2101 : MSc in Chemistry | Chemistry for three years/six semesters. |
IIT Indore | 2201 : MSc in Chemistry | Chemistry for three years/six semesters. |
IIT Jammu | 3201 : MSc in Chemistry | Chemistry for three years/six semesters. |
IIT Jodhpur | 2401 : MSc in Chemistry | Chemistry for three years/six semesters. |
IIT Jodhpur | 2406 : MSc‐ MTech. Dual Degree in Chemistry and Materials Engineering | BSc/BS degree with Chemistry for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
IIT Kanpur | 1501 : MSc in Chemistry | Chemistry for three years/six semesters. |
IIT Kharagpur | 1601 : Joint MSc‐ Ph.D. in Chemistry | BSc/BS degree with at least six Chemistry subjects for six semesters / three years. |
IIT Madras | 1701 : MSc in Chemistry | BSc/BS degree with Chemistry for at least six semesters/three years, along with mathematics for two semesters/one year. |
IIT Mandi | 3101 : MSc in Chemistry | Chemistry for three years/six semesters. |
IIT Palakkad | 2901 : MSc in Chemistry | JAM (Joint Admission test for Masters) qualified in Chemistry (CY) Bachelor’s degree |
IIT Patna | 2504 : Integrated MSc PhD (Chemistry) | Chemistry for three years / six semester |
IIT Patna | 2501 : MSc in Chemistry | Chemistry for three years/six semesters. |
IIT Roorkee | 1802 : MSc in Chemistry | Chemistry for three years/six semesters. No restrictions for engineering degrees. |
IIT Ropar | 2302 : MSc in Chemistry | Chemistry for three years/six semesters. |
IIT Tirupati | 3002 : MSc in Chemistry | Chemistry for three years/six semesters. |
IIT (BHU)Varanasi | 2701 : MSc in Chemistry | Chemistry for three years/six semesters. |
IIT JAM 2027 Eligibility Criteria for Mathematics
Candidates interested in pursuing MSc Mathematics, can check out the participating institute and course wise educational requirement from here:
Institute | AcademicProgramme(Code) | Essential subjectsin Bachelor'sDegree along withminimum duration |
IIT Bhilai | 2802 : MSc in Mathematics & Computing | Mathematics for at least two years/four semesters. |
IIT Bhubaneswar | 1905 : Joint MSc‐ Ph.D. in Atmosphere & Ocean Sciences | Mathematics and Physics at UG Level. |
IIT Bhubaneswar | 1902 : Joint MSc‐ Ph.D. in Mathematics | Mathematics/ Statistics as a subject for at least two years/four semesters. |
IIT Bombay | 1206 : MSc in Mathematics | No Restrictions. |
IIT Bombay | 1214 : MSc in Operations Research | No Restrictions. |
IIT Bombay | 1212 : MSc‐Ph.D.Dual Degree in Energy Science and Engineering | BSc. or equivalent of minimum three years duration, with any one of Chemistry, Mathematics and Physics for two years/four semesters and any one of the remaining two subjects for at least one year/two semesters. |
IIT Bombay | 1213 : MSc‐Ph.D.Dual Degree in Environmental Science and Engineering | Any one of Biology, Biotechnology, Chemistry, Mathematics and Physics for two years/four semesters, and any one of the other four subjects for at least one year/two semesters and Mathematics for at least one semester. |
IIT Delhi | 1302 : MSc in Mathematics | BSc./BS degrees, Mathematics for at least two years/four semesters. No restrictions for engineering degrees. |
IIT (ISM) Dhanbad | 2602 : MSc in Mathematics & Computing | Mathematics for at least two years/four semesters. |
IIT Dharwad | 3302 : MSc in Mathematics | Mathematics for at least two years/four semesters in BSc./BS degree. BTech./BE degree in any branch of engineering will be considered. |
IIT Gandhinagar | 2002 : MSc in Mathematics | No Restrictions. |
IIT Guwahati | 1404 : MSc in Mathematics | Mathematics for at least two years/four semesters. |
IIT Guwahati | 1402 : MSc in Mathematics & Computing | Mathematics for at least two years/four semesters. |
IIT Hyderabad | 2102 : MSc in Mathematics/ Mathematics & Computing | Mathematics for at least two years/four semesters. No restrictions for engineering degrees. |
IIT Indore | 2203 : MSc in Mathematics | Mathematics for at least two years/four semesters. |
IIT Jodhpur | 2402 : MSc in Mathematics | Mathematics for at least two years/four semesters. |
IIT Jodhpur | 2404 : MSc‐ M.Tech. Dual Degree in Mathematics‐Data & Computational Sciences | Mathematics for at least two years/four semesters. |
IIT Kanpur | 1502 : MSc in Mathematics | No Restrictions. |
IIT Kharagpur | 1603 : Joint MSc‐ Ph.D. in Mathematics | Mathematics/Statistics subjects for six semesters / three years. |
IIT Madras | 1702 : MSc in Mathematics | Mathematics for at least two years/four semesters. |
IIT Mandi | 3102 : MSc in Applied Mathematics | Mathematics for at least two years/four semesters. |
IIT Palakkad | 2902 : MSc in Mathematics | JAM qualified in Mathematics (MA) or Mathematical Statistics (MS) Bachelor’s degree (with at least 3 Mathematics courses as part of the Bachelor’s degree program) |
IIT Patna | 2505 : Integrated MSc PhD in Mathematics | Mathematics for at least two years / four semester |
IIT Patna | 2502 : MSc in Mathematics | Mathematics for at least two years/four semesters. |
IIT Roorkee | 1804 : MSc in Mathematics | Mathematics for at least two years/four semesters. No restrictions for engineering degrees. |
IIT Ropar | 2301 : MSc in Mathematics | Mathematics for at least two years/four semesters. |
IIT Tirupati | 3004 : MSc in Mathematics | Bachelor's degree with at least three(3) mathematics courses. |
IIT Tirupati | 3001 : MSc in Mathematics & Statistics | No Restrictions. |
Also Read: IIT JAM 2027 Mathematics Syllabus
IIT JAM Eligibility Criteria 2027 for Physics
Candidates interested in pursuing MSc Physics, can check out the participating institute and course wise educational requirement from here:
Institute | AcademicProgramme(Code) | Essential subjectsin Bachelor'sDegree along withminimum duration |
IIT Bhilai | 2803 : MSc in Physics | BSc./BS degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
IIT Bhubaneswar | 1905 : Joint MSc‐ Ph.D. in Atmosphere & Ocean Sciences | Mathematics and Physics at UG Level. |
IIT Bhubaneswar | 1903 : Joint MSc‐ Ph.D. in Physics | BSc./BS degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for Engineering degrees. |
IIT Bombay | 1202 : MSc in Applied Geophysics | Physics and Mathematics/ Mathematical Physics for two years/four semesters and at least one of them as subject for three years/six semesters. |
IIT Bombay | 1207 : MSc in Physics | BSc./BS degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
IIT Bombay | 1212 : MSc‐Ph.D.Dual Degree in Energy Science and Engineering | BSc. or equivalent of minimum three years duration, with any one of Chemistry, Mathematics and Physics for two years/four semesters and any one of the remaining two subjects for at least one year/two semesters. |
IIT Bombay | 1213 : MSc‐Ph.D.Dual Degree in Environmental Science and Engineering | Any one of Biology, Biotechnology, Chemistry, Mathematics and Physics for two years/four semesters, and any one of the other four subjects for at least one year/two semesters and Mathematics for at least one semester. |
IIT Delhi | 1303 : MSc in Physics | BSc./BS degree, Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
IIT (ISM) Dhanbad | 2603 : MSc in Physics | BSc./BS degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
IIT (ISM) Dhanbad | 2605 : MSc(Tech.) in Applied Geophysics | BSc. Degree with physics for three years/six semesters. Mathematics with two semesters/one year and any one subject among Chemistry, Electronics, Statistics, Geology, and Computer Science with two semesters/one year. |
IIT Dharwad | 3303 : MSc in Physics | Bachelor’s degree in Science with at least 2 years (4 semesters) of study in Physics, and 1 year (2 semesters) of study in Mathematics. BTech./BE degree in any branch of engineering will be considered. |
IIT Gandhinagar | 2003 : MSc in Physics | No Restrictions. |
IIT Guwahati | 1403 : MSc in Physics | BSc./BS degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
IIT Hyderabad | 2103 : MSc in Physics | BSc./BS degree, physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
IIT Indore | 2205 : MSc in Astronomy | BSc in Physics / Mathematics / Statistics / Electronics / Computer Science. Or Bachelor’s of Engineering/ Technology in any branch AND Courses in Physics for at least 6 credits or 2 semesters and Mathematics for at least 6 credits or two semesters. |
IIT Indore | 2202 : MSc in Physics | BSc/BS degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
IIT Jammu | 3202 : MSc in Physics | BSc./BS degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
IIT Jodhpur | 2403 : MSc in Physics | BSc./BS degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
IIT Jodhpur | 2405 : MSc‐ M.Tech. Dual Degree in Physics and Materials Engineering | BSc/BS degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
IIT Kanpur | 1503 : MSc in Physics | BSc./BS degree, Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
IIT Kanpur | 1505 : MSc‐Ph.D.Dual Degree in Physics | BSc./BS degree, Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
IIT Kharagpur | 1605 : Joint MSc‐ Ph.D. in Geophysics | BSc. degree together with either of the following, with minimum number of subjects in respective domains. (i) Geology subjects for 6 semesters or 3 years, and 2 Physics subjects + 2 Mathematics subjects. (ii)Physics subjects for 6 semesters or 3 years, and 2 Mathematics subjects. |
IIT Kharagpur | 1604 : Joint MSc‐ Ph.D. in Physics | BSc. degree with at least 4 Physics subjects and 2 Mathematics subjects. |
IIT Madras | 1703 : MSc in Physics | BSc./BS degree, Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
IIT Mandi | 3104 : Integrated‐ Ph.D in Physics | BSc./BS degree, Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
IIT Mandi | 3103 : MSc in Physics | BSc./BS degree, Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
IIT Palakkad | 2903 : MSc in Physics | JAM (Joint Admission test for Masters) qualified in Physics (PH) Bachelor’s degree |
IIT Patna | 2506 : Integrated MSc PhD in Physics | BSc./BS degree, Physics for at least two years/four semesters and Mathematic for at least one year/two semesters. No restrictions for Engineering Degree. |
IIT Patna | 2503: MSc in Physics | BSc./BS degree, Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
IIT Roorkee | 1805 : M.Sc. in Physics | BSc./BS degrees, Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
IIT Ropar | 2303 : M.Sc. in Physics | BSc./BS degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
IIT Tirupati | 3003 : M.Sc. in Physics | BSc./BS degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
IIT (BHU)Varanasi | 2702 : M.Sc. in Physics | BSc./BS degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
Also Read:
IIT JAM 2027 Eligibility Criteria for Economics
Candidates interested in pursuing MSc Economics, can check out the participating institute and course wise educational requirement from here:
Institute | AcademicProgramme(Code) | Essential subjectsin Bachelor'sDegree along withminimum duration |
IIT Delhi | 1304 : M.Sc. in Economics | B.A. /BSc. /B.Com. / B.Stat. /B.Math. /BTech /B.E. or equivalent with minimum of three years of education after completing higher secondary schooling (10+2) or equivalent |
IIT Roorkee | 1803 : M.Sc. in Economics | BSc. (Economics)/B.A. (Economics)/BSc. (Statistics)/ BCA and BSc./B.A./B.Com. with Mathematics as one of the subjects. No restrictions for engineering degrees. |
IIT JAM 2027 Eligibility Criteria for Mathematical Statistics
Candidates interested in pursuing MSc Mathematics Statistics, can check out the participating institute and course wise educational requirement from here:
Institute | AcademicProgramme(Code) | Essential subjectsin Bachelor'sDegree along withminimum duration |
IIT Bombay | 1214 : M.Sc. in Operations Research | No Restrictions. |
IIT Bombay | 1203 : MSc in Statistics | No Restrictions. |
IIT Kanpur | 1504 : M.Sc. in Statistics | No Restrictions. |
IIT Palakkad | 2902 : M.Sc. in Mathematics | JAM qualified in Mathematics (MA) or Mathematical Statistics (MS) Bachelor’s degree (with at least 3 Mathematics courses as part of the Bachelor’s degree program) |
IIT Tirupati | 3001 : M.Sc. in Mathematics & Statistics | No Restrictions. |
Conclusion
IIT JAM Eligibility Criteria plays a vital role for the test takers to take admissions to their desired courses in the IITs, NITs, IISc, IISER and other particiapting institutes. Candidates must check out the parameters of the eligibility criteria like age limit, nationality and minimal educationla qualifications to have hassle free admission process.There are around 3000 seats in postgraduate programmes at 23 IITs for the academic year 2027-28. JAM Scores will be used to admit the candidates subject to meeting the Eligibility Requirements (ERs), Minimum Educational Qualifications (MEQs) and any other necessary requirements, without any additional interview or written test.
Read More: