CMI Entrance Exam 2026 Result has officially been released on the official website for the candidates who have taken the examination for BSc (Hons), MSc and PhD courses. The exam officials have conducted the CMI 2026 exam on May 2, 2026, at multiple exam centres across the nation.
In order to check the CMI 2026 result, candidates will receive an email from the exam officials indicating whether they qualified for the exam or not. Thousands of aspirants who appeared for the national-level entrance examination can now check their qualification status in their email inbox.
Check out the complete insight on the CMI 2026 result, and how to check the CMI 2026 scorecard, merit list details from here:
CMI 2026 Result Highlights
Particulars | Details |
Exam Name | CMI Entrance Examination 2026 |
Conducting Institute | Chennai Mathematical Institute |
Exam Date | May 2, 2026 |
Result Status | Released |
Result Mode | Online |
Official Website | CMI Admissions Portal |
Courses Offered | BSc, MSc, and PhD Programmes |
Academic Session Begins | August 3, 2026 |
How to Check CMI 2026 Results?
Unlike many other entrance examinations, the Chennai Mathematical Institute does not publish scorecards on its official website or through candidates' login dashboards. Instead, the institute communicates the result status directly via email to all candidates who appeared for the entrance examination.
Candidates Selected for Admission
Candidates who have successfully qualified for admission will receive an official confirmation email from CMI. The email will contain details regarding their selection status, the programme offered, and the subsequent admission formalities.
Candidates Not Selected for Admission
Candidates who are not offered admission will also receive an email from the institute. This communication typically includes a detailed performance report, providing:
Subject-wise marks obtained in the examination
Cut-off marks for the respective programme
Comparative performance details to help candidates assess their standing
Applicants are advised to regularly check their registered email inbox, including spam and junk folders, to ensure they do not miss any important communication from the admissions office.
CMI 2026 Admission & Scholarship Cut-Offs
The following cut offs are based on the inputs received by the candidates.
Category | Admission Cut-Off (Total Marks out of 120) | Admission Cut-Off (Part B out of 80) | Scholarship Cut-Off (Total Marks out of 120) | Scholarship Cut-Off (Part B out of 80) |
General | 46 | 22 | 55 | 29 |
Reserved | 43 | 19 | 52 | 27 |
Note: Candidates meeting the admission cut-off are eligible for consideration in the admission process. To be considered for a scholarship, candidates must satisfy the higher scholarship cut-off criteria specified for their category.
CMI 2026 Merit List of UG Courses
Caniddates can check out the merit list of the selected students from here:
BS (Hons) Mathematics and Computer Science / BS (Hons) Mathematics and Physics
Selected for Admission With Scholarship
Application ID | Candidate Name |
26100091 | Shreyans Jain |
26100107 | M Charanpreet Reddy |
26100186 | Tanmay Tanay |
26100210 | Lauren Marian Patrao |
26100273 | Lavish Khariwal |
26100333 | Meghan Raut |
26100346 | Ved Srikanth |
26100434 | Pranit Goel |
26100455 | Srikar Narain Bhagavathula |
26100495 | Monish Kumar Sahu |
26100583 | Sarban Bhattacharya |
26100722 | KRISHNA KANTH RAJNIKANTH |
26100732 | AHARSHI ROY |
26100800 | MOHD MOHIB JAMAL |
26100852 | Shameek Dalal |
26100854 | Sreepranad Devarakonda |
26100991 | Arnav Chamorshikar |
26100999 | Saksham Goyal |
26101043 | DHRUPAD SHRIPRASAD TAMBE |
26101045 | Juan Punnoose Samuel |
26101088 | Sourasish Bhattacharjee |
26101184 | Niharika Sangeethkrishnan |
26101253 | RAPOLU GOWTHAM KUMAR |
26101324 | Tanzil Mujeeb Yacoob |
26101361 | S R Jaivardhan |
26101381 | Maithil Saha |
26101405 | Bhargav Makam Balaji |
26101468 | Pradyun Ravishankar |
26101577 | Sounava Mukherjee |
26101739 | Neev Kataria |
26101813 | Manu Parameshwaran |
26101973 | SWATANTRA JANA |
26101988 | Shresth Suraiya |
26102067 | Arha Bhattacharya |
26102114 | Pratyay Sen |
26102122 | Daksh Pankaj Jain |
26102261 | Adyansh Mishra |
26102279 | Soham Ghosh |
26102367 | RAJRUP CHAKRABORTY |
26102444 | Aditya Ranjan Roy |
26102677 | Swayam Pratham |
26102739 | Aditya Singh |
26102810 | CHANDRIL CHAKRABARTI |
26102894 | Vasu Kaushik |
26103044 | KAVYA KUMAR TANEJA |
26103054 | Arnav Harshad Nanal |
26103070 | Harsh Uppal |
26103143 | Sarthak Chaudhuri |
26103262 | Atharva Pragnesh Patel |
26103498 | SOHAM AMIT PEDNEKAR |
26103672 | Abhinav Khetan |
26103732 | Om Anand Kutte |
26103774 | Sidak Gulati |
26103970 | Soumyarup Yadav |
26104015 | Arindam Shee |
26104073 | Rishon Fernandes |
26104244 | Saptam Banerjee |
26104278 | Sneh Krunal Sheth |
26104521 | Harshit Pandey |
26104794 | TEJAS ANAND |
26104896 | Atharva Nilesh Sutar |
26105087 | Shivansh Pandey |
26105094 | Adrito Pramanik |
26105100 | Akshit Boyapati |
26105101 | Ankit Singh |
26105284 | Unnati Jain |
26105438 | Chayanika Mandal |
26105815 | Aatira Menon |
26105857 | Parth Maheshwary |
26105863 | Himanish Basu |
26105864 | Sanjana Philo Chacko |
26105899 | Pranjal Jha |
26106019 | Utkarsh Sharma |
26106068 | RISHABH CHAUDHARY |
26106265 | Harshit Goyal |
26106349 | Aisha Gupta |
26106541 | Swarit Sethi |
26106561 | Dheekshanya Kumar Thiruvarangam |
26106564 | Vaibhav Pandey |
26106649 | Lyra Floyd Gonsalves |
26106881 | Drone Chaudhary |
Total Candidates Selected with Scholarship: 80
BS (Hons) Mathematics and Computer Science / BS (Hons) Mathematics and Physics
Selected for Admission Without Scholarship
Application ID | Candidate Name |
26101829 | ARPAN MAJI |
26100703 | Rounak Sarkar |
26100953 | VIHAAN YADAV |
26100063 | Robartson Nameirakpam |
26101835 | H AKHILESH |
26102858 | Nachiketh Vaasishta |
26102585 | Sounak Das |
26105987 | Aryan Kataria |
26105291 | Daksh Jain |
26100870 | Madhav Dhingra |
26103496 | Srinita Banerjee |
26101012 | Baijayanta Nag |
26100106 | SHASHWAT SEN |
26100129 | Swastik Banerjee |
26102698 | Anudeep Prashanth |
26106795 | Lohitaksh K |
26101069 | M SHRRIVATHSA |
26105751 | Mehul Rathi |
26101310 | Aditya Bhunia |
26102053 | ARKADIP DE |
26101178 | Sriram M |
26101815 | Chandroday Paul |
26106158 | NELADRI DINDA |
26100600 | Anushka Banerjee |
26105773 | Revanth Balamuruga |
26101452 | Vishnu Aditya Gokhale |
26100202 | Vandit Naveen Seksaria |
26106377 | Hantra Zaveri |
26101695 | Chandan Ydyanath Ayyalasomayajula |
26105869 | Mukkara Solomon Fort |
26103579 | HARSH TIWARI |
26103427 | Shikha Rao |
26101283 | SAAD RIHANSHAIKH |
26101049 | Ritangshu Jana |
26104283 | SAVIT S |
26101770 | NEEL ATHREYA |
26102030 | Daksh Aggarwal |
26102602 | Agnibesh Basu |
26101961 | AKSHITA SAH |
26105367 | ARYAN PARIKSHIT CHANDANE |
26102574 | V G Surya Krishnan |
26100030 | Arman Azim |
26101931 | KEERTHI SRIKANTH |
26104230 | SAUNY BANERJEE |
26104921 | Baisnavi Gopal Das |
26105204 | Kireeti Chanduri |
26103659 | Ayaan Husain |
26104357 | NEKIB UZ ZAMAN |
Total Candidates Selected without Scholarship: 48