The National Testing Agency (NTA) released the JEE Main 2026 Session 2 result for BE/BTech on April 20, 2026, at jeemain.nta.nic.in. Session 2 of JEE Main 2026 was conducted in nine shifts on April 2, 4, 5, 6, and 8, 2026.
The examination was held in 13 languages (Assamese, Bengali, English, Gujarati, Kannada, Malayalam, Marathi, Odia, Punjabi, Tamil, Telugu, and Urdu).
Candidates who appeared for JEE Main 2026 Session 2 can check the steps to download their JEE Main 2026 scorecard and the list of Session 2 toppers here.
The JEE Main 2026 category-wise cutoffs to qualify for JEE Advanced 2026 are also mentioned here.
Steps to Download the JEE Main 2026 Session 2 Scorecard
To download their JEE Main 2026 scorecard, candidates must use the following steps:
Visit jeemain.nta.nic.in.
Click on "Results for JEE(Main)-2026 [Session-II] [Paper Name]".
Enter your JEE Main 2026 application number and password.
Enter the provided CAPTCHA code.
The scorecard will appear on the screen. Save it as a PDF
JEE Main 2026 Session 2 Toppers (Category-Wise)
The names of toppers of JEE Main 2026 Session 2 from General category are listed below:
JEE Main 2026 Session 2 Toppers: General Category
No. | Category | Application No. | State of Eligibility | Candidate Name | NTA Score |
1 | General | 260310004785 | Chandigarh | Aarush Singhal | 100.0000000 |
2 | General | 260310031278 | Andhra Pradesh | Jonnala Roshan Manideep Reddy | 100.0000000 |
3 | General | 260310038881 | Delhi (NCT) | Shreyas Mishra | 100.0000000 |
4 | General | 260310047693 | Telangana | Mantha Shiva Kamesh | 100.0000000 |
5 | General | 260310086622 | Maharashtra | Siddharth Shrikant Athaley | 100.0000000 |
6 | General | 260310097171 | Andhra Pradesh | Thunga Durga Suprabhath | 100.0000000 |
7 | General | 260310102923 | Haryana | Arnav Gandhi | 100.0000000 |
8 | General | 260310164042 | Bihar | Shubham Kumar | 100.0000000 |
9 | General | 260310171424 | Delhi (NCT) | Aditya Gupta | 100.0000000 |
10 | General | 260310175949 | Tamil Nadu | Thammina Girish | 100.0000000 |
11 | General | 260310215465 | Rajasthan | Kabeer Chhillar | 100.0000000 |
12 | General | 260310220953 | Rajasthan | Chiranjib Kar | 100.0000000 |
13 | General | 260310228381 | Odisha | Bhavesh Patra | 100.0000000 |
14 | General | 260310231839 | Haryana | Anay Jain | 100.0000000 |
15 | General | 260310234618 | Delhi (NCT) | Atharva Panjabi | 100.0000000 |
16 | General | 260310241955 | Rajasthan | Arnav Gautam | 100.0000000 |
17 | General | 260310394397 | Telangana | Doranala Bhavitesh Reddy | 100.0000000 |
18 | General | 260310432915 | Andhra Pradesh | Pasala Mohith | 100.0000000 |
19 | General | 260310434363 | Maharashtra | Madhav Viradiya | 100.0000000 |
20 | General | 260310635369 | Gujarat | Purohit Nimay | 100.0000000 |
21 | General | 260310757063 | Telangana | Vivan Sharad Mahiswari | 100.0000000 |
22 | General | 260310787719 | Andhra Pradesh | Bijjam Venkata Chandra Sekhar Reddy | 100.0000000 |
23 | General | 260310789985 | Rajasthan | Yashwardhan | 100.0000000 |
24 | General | 260311075810 | Telangana | Rishi Premnath | 100.0000000 |
JEE Main 2026 Session 2 Toppers: General-EWS Category
S. No. | Category | Application No. | State of Eligibility | Candidate Name | NTA Score |
1 | Gen-EWS | 260310654532 | Telangana | Sai Rithvik Reddy Venkatreddy Valla | 100.0000000 |
2 | Gen-EWS | 260310117628 | Rajasthan | Shresth Jasoria | 99.9992442 |
3 | Gen-EWS | 260310563572 | Rajasthan | Prakhar Sharma | 99.9992111 |
4 | Gen-EWS | 260310098440 | Andhra Pradesh | Ganni Sai Sathvik | 99.9991334 |
5 | Gen-EWS | 260310301035 | Andhra Pradesh | Panaka Ram Subhash | 99.9982849 |
JEE Main 2026 Session 2 Toppers: SC Category
S. No. | Category | Application No. | State of Eligibility | Candidate Name | NTA Score |
1 | SC | 260310031397 | Andhra Pradesh | Deva Srivedh | 99.9992271 |
2 | SC | 260310020491 | Karnataka | Adarsh Kumar Behera | 99.9991350 |
3 | SC | 260310253301 | Andhra Pradesh | Inaganti Abhishek Kanth | 99.9901741 |
4 | SC | 260310250117 | Andhra Pradesh | Ganji Srijan | 99.9878080 |
5 | SC | 260310137196 | Tamil Nadu | Trilok R | 99.9848832 |
JEE Main 2026 Session 2 Toppers: PwD Category
S. No. | Sub-Category | Application No. | State of Eligibility | Candidate Name | NTA Score |
1 | PwBD | 260310471420 | Madhya Pradesh | Arsh Jain | 99.9222762 |
2 | PwBD | 260310339623 | Telangana | Nanala Naga Chaitanya | 99.7812780 |
3 | PwBD | 260310042867 | Uttar Pradesh | Krishn Gopal Singh Rajput | 99.7729247 |
4 | PwBD | 260310177304 | Andhra Pradesh | Burada Kaushal | 99.7577784 |
5 | PwBD | 260310002299 | Chhattisgarh | Pranav Kumar | 99.6340200 |
JEE Main 2026 Cutoff
The JEE Main 2026 category-wise cutoffs to qualify for JEE Advanced 2026 are also mentioned below:
S. No. | Category | Percentile From | Percentile To | No. of Candidates |
1 | UR-ALL | 100.0000000 | 93.4123549 | 96,873 |
2 | UR-PwBD | 93.3244144 | 0.0023186 | 4,391 |
3 | EWS-ALL | 93.4105172 | 82.4164528 | 25,009 |
4 | OBC-ALL | 93.4105172 | 80.9232583 | 67,597 |
5 | SC-ALL | 93.4105172 | 63.9172792 | 37,522 |
6 | ST-ALL | 93.4041748 | 52.0174712 | 18,790 |
Read More:
CMI Admit Card 2026 Releasing Soon: Know Exact Date and Exam Centre Details
CUET UG City Intimation Slip 2026 Expected to be Release Soon; Check Details Here