IIT JAM 2026 Cut off will be released after the declaration of results. Test takers will be able to check whether they have qualified for the exam or not by visiting the official website and checking the subject-wise JAM 2026 cut-off.
JAM 2026 results will be released on March 20, 2026, on the JOAPS portal. The exam officials will release the category-wise IIT JAM 2026 cut off, and candidates must know that merely scoring above the JAM cut off 2026 marks will not suffice.
A candidate will get the seat in the registered course and desired degree based on the number and applicants and the seat intake. Based on the IIT JAM 2026 exam difficulty level, the cut-off for the 2026 session can be increased or decreased from the previous year.
IIT JAM 2026 Expected Cut off
IIT JAM 2026 exam will be conducted on February 15, 2026, at 11 exam centres across the nation. Since the exam has not yet been conducted, the JAM 2026 cut-off has not been released. However, based on the previous year's trends, here is the expected IIT JAM 2026 cut-off mentioned below:
Subject Paper | GEN | OBC-NCL / EWS | SC / ST / PwD |
Biotechnology | 25 | 23 | 13 |
Chemistry | 26 | 24 | 14 |
Economics | 44 | 39 | 22 |
Geology | 22 | 19.5 | 11.5 |
Mathematics | 21 | 18.5 | 11 |
Mathematical Statistics | 9.5 | 8.87 | 5.2 |
Physics | 15.6 | 14 | 8 |
IIT JAM 2025 Cut off
Candidates can check out the IIT JAM 2025 subject-wise cut off from here:
Subject Paper | GEN | OBC-NCL / EWS | SC / ST / PwD |
Biotechnology | 24.46 | 22.01 | 12.23 |
Chemistry | 25.83 | 23.24 | 12.91 |
Economics | 42.55 | 38.29 | 21.27 |
Geology | 21.06 | 18.95 | 10.53 |
Mathematics | 19.9 | 17.91 | 9.95 |
Mathematical Statistics | 8.75 | 7.87 | 4.37 |
Physics | 14.66 | 13.19 | 7.33 |
IIT JAM Previous Year Cut Off
Candidates can check out the subject-wise IIT JAM previous year cut off from here:
IIT JAM 2024 Cut off
IIT JAM 2024 Cut off | |||
Subject Paper | GEN | OBC-NCL / EWS | SC / ST / PwD |
Biotechnology (BT) | 44.46 | 40.01 | 22.23 |
Chemistry (CY) | 25.38 | 22.84 | 12.69 |
Economics (EN) | 24.64 | 22.17 | 12.32 |
Mathematics (MA) | 11.22 | 10.09 | 5.61 |
Mathematical Statistics (MS) | 23.03 | 20.72 | 11.51 |
Geology (GG) | 33.09 | 29.78 | 16.54 |
Physics (PH) | 19.63 | 17.66 | 9.81 |
IIT JAM 2023 Cut off
IIT JAM 2023 Cut off | |||
Subject Paper | GEN | OBC-NCL / EWS | SC / ST / PwD |
Mathematical Statistics | 16.39 | 14.75 | 8.2 |
Economics | 23.06 | 20.75 | 11.53 |
Physics | 26.05 | 23.45 | 13.03 |
Geology | 31.04 | 28.58 | 22.45 |
Chemistry | 27.81 | 25.03 | 13.5 |
Biotechnology | 35.25 | 31.73 | 17.62 |
Mathematics | 24.56 | 22.1 | 12.38 |
IIT JAM 2025 Topper’s Name
Check out the subject-wise IIT JAM 2025 AIR names from here:
IIT JAM 2025 Biotechnology Toppers Name
Biotechnology (BT) | ||
AIR | Registration ID | Name |
1 | BT318A098 | TANISH GUPTA |
2 | BT212A445 | ANKIT GAUTAM |
3 | BT310A210 | YOGESH TIGALA |
4 | BT606A337 | SOHAM RAJ MAITY |
5 | BT324A094 | SHALIN CHOPRA |
IIT JAM 2025 Mathematics Toppers Name
Mathematics (MA) | ||
AIR | Registration ID | Name |
1 | MA317F087 | VIKAS CHOUDHARY |
2 | MA311F161 | GAURAV VERMA |
3 | MA212F212 | MIHIR SHASHANK JEWALIKAR |
4 | MA802F329 | ANSH GUPTA |
5 | MA115B005 | BASILA N |
IIT JAM 2025 Physics Toppers Name
Physics (PH) | ||
AIR | Registration ID | Name |
1 | PH816A074 | AKSHAT GUPTA |
2 | PH811A277 | SOUMYA DHAWAN |
3 | PH718A164 | ANAND JEROME D |
4 | PH603A437 | SIMAN BISWAS |
5 | PH606A158 | NITISH KUMAR HALDER |
IIT JAM 2025 Chemistry Toppers Name
Chemistry (CY) | ||
AIR | Registration ID | Name |
1 | CY604F093 | SUVON GHOSH |
2 | CY714F099 | NAVIN S |
3 | CY402F082 | SAYANTAN NATH |
4 | CY604F373 | RITTIK DEY |
5 | CY802F268 | RAKSHIT GHILDIYAL |
IIT JAM 2025 Economics Toppers Name
Economics (EN) | ||
AIR | Registration ID | Name |
1 | EN331A211 | ARYAN CHANDRA |
2 | EN602A068 | ANNWESHA PAL |
3 | EN333A171 | ARKO MUKHOPADHYAY |
4 | EN604A390 | TISTA DUTTA |
5 | EN606A184 | ROHAN SAHA |
IIT JAM 2025 Mathematical Statistics Toppers Name
Mathematical Statistics (MS) | ||
AIR | Registration ID | Name |
1 | MS606A076 | ARCHISHMAN MUKHERJEE |
2 | MS601A219 | DEBJIT SETT |
3 | MS606A458 | SANMITRA DAS |
4 | MS602A224 | SHRESTHA MUKHERJEE |
5 | MS606A188 | DEBJYOTI CHAKRABORTY |
IIT JAM 2025 Geology Toppers Name
Geology (GG) | ||
AIR | Registration ID | Name |
1 | GG604F116 | SATTWIK MAJUMDAR |
2 | GG620F169 | ADITYA SAHOO |
3 | GG620F057 | SANGRAM KUMAR SAHOO |
4 | GG603F136 | ABHISIKTA MAITY |
5 | GG620F133 | ABHISEK BISWAPRAKASH MISH |