Every year, NTA conducts the CUET exam to provide admission to BSc, BA, BCom, BFA, BVoc, and various other undergraduate degrees. There are more than 200 CUET 2026 participating universities that offer admissions through the CUET 2026 exam. Among them, one of the most popular and top NIRF-ranking institutions is the University of Delhi, which also accepts admissions through this exam.
After the successful conduct of CUET 2026, test-takers must apply through the DU CSAS portal for the counselling and registration process. Based on the number of applicants and the availability of seats for each programme, DU will release the DU CUET 2026 cut-off in a phase-wise manner.
Among all the courses, the BSc degree is one of the most popular choices for candidates. Since the number of aspirants for this course is significantly high, it becomes very important for students to know the DU CUET 2026 safe score or cut-off to perform well in the exam and secure admission to their desired programme.
Read this SciAstra article to get complete insights on the DU CUET 2026 safe score for BSc, CUET DU BSc cut-off 2026 (college- and category-wise), preparation books, and other important details.
Latest Updates:
Courses Offered by University of Delhi
DU CUET 2026 Cut off for BSc: Good Score
There are around 77 colleges and 5 recognized institutes under the University of Delhi that offer undergraduate, postgraduate, and doctoral degrees in various domains such as Science, Commerce, Arts, and other fields.
Among these, BSc programs are among the most popular courses, and several DU colleges offering them are ranked among the top in the NIRF rankings, including Miranda House, Hansraj College, Hindu College, Kirori Mal College, and many others.
Based on the University of Delhi’s first cutoff data, a CUET Good Score 2026 list has been created for candidates applying to different courses at DU.
Here is the list of DU CUET 2026 Safe Score against the courses offered:
Courses Offered | Upper Range | Lower Range |
B.Sc. (Hons) Environmental Science | 502 | 430 |
B.Sc. (Hons.) Instrumentation | 267 | 230 |
B.Sc. (Hons.) Botany | 656 | 450 |
B.Sc. (Hons.) Zoology | 660 | 430 |
B.Sc. (Hons.) Computer Science | 780 | 570 |
B.Sc. (Hons.) Food Technology | 546 | 450 |
B.Sc. (Hons.) Polymer Science | 260 | 240 |
B.Sc. (Hons.) Physics | 578 | 300 |
B.Sc. (Hons.) Chemistry | 537 | 325 |
B.Sc. (Hons.) Electronics | 505 | 298 |
B.Sc. (Hons.) Geology | 594 | 501 |
B.Sc. (Hons.) Mathematics | 800 | 465 |
B.Sc. (Hons.) Statistics | 848 | 630 |
B.Sc. (Hons.) Anthropology | 601 | 580 |
B.Sc. (Hons.) Biological Sciences | 602 | 570 |
B.Sc. (Hons.) Home Science | 693 | 390 |
B.Sc. (Hons.) Biochemistry | 627 | 552 |
B.Sc. (Hons.) Biomedical Science | 591 | 570 |
B.Sc. (Hons.) Microbiology | 609 | 540 |
B.Sc. (Pass) Home Science | 564 | 329 |
B.Sc. (Prog.) Life Science | 639 | 428 |
B.Sc. (Prog.) Applied Life Science | 500 | 470 |
B.Sc. (Prog.) Mathematical Science | 564 | 491 |
B.Sc. in Physical Education, Health Education & Sports | 734 | 300 |
B. Sc. (Prog.) Physical Science with Chemistry | 487 | 224 |
B.Sc. (Prog.) Applied Physical Sciences with Industrial Chemistry | 350 | 230 |
B.Sc. (Prog.) Physical Science with Electronics | 441 | 254 |
B.Sc. (Prog.) Applied Physical Sciences with Analytical Methods in Chemistry and Biochemistry | 350 | 249 |
B.Sc. (Prog.) Physical Science with Computer Science/ Informatics Practices | 534 | 263 |
NOTE: Candidates must note that the good scores mentioned in the table are taken from the officially released DU CUET 2025 cutoff of the first seat allotment list.
The higher range is based on the top colleges of the University of Delhi, while the lower range is taken from the less popular DU colleges as per NIRF rankings. Candidates must also understand that the higher range is for those aiming for top DU colleges such as Hindu College, Hansraj College, Miranda House, Kirori Mal College, and other leading institutions.
Also Read: CUET DU Subject Mapping
DU CUET 2026 Cut off: Course and College Wise
Delhi University offers admission to these courses through the CUET exam. To secure admission to the top colleges of DU, candidates must understand the expected DU CUET 2026 cut-off or the score required to excel in the exam before beginning their preparation.
Check the college-wise, category-wise, and course-wise expected CUET 2026 cut off for the University of Delhi here:
DU CUET Cut off 2026 for BSc (Hons) Mathematics
Check out the category-wise and college-wise expected DU CUET 2026 cut off of BSc (Hons) Mathematics from here:
COLLEGE NAME | UR | OBC | SC | ST |
Acharya Narendra Dev College | 561.69673 | 452.3274302 | 361.0569172 | 138.259921 |
Aryabhatta College | 601.5368209 | 471.3909592 | 355.7121152 | 237.1602412 |
Atma Ram Sanatan Dharma College | 666.1571336 | 532.0654905 | 432.3089341 | 288.0497328 |
Bharati College (W) | 496.1511788 | 381.7869087 | 278.183706 | 216.1741252 |
Daulat Ram College (W) | 685.3732885 | 538.0328412 | 454.1407531 | 333.4115586 |
Deen Dayal Upadhyaya College | 605.4854521 | 472.4880261 | 367.9649259 | 159.5679198 |
Deshbandhu College | 550.313412 | 431.9498788 | 307.2128212 | 135.1696457 |
Dyal Singh College | 571.5841367 | 443.3613222 | 338.0126561 | 140.2268269 |
Gargi College (W) | 661.4791589 | 500.0536487 | 400.992607 | 289.881207 |
Hansraj College | 787.7200634 | 662.4287494 | 572.9585957 | 483.7128854 |
Hindu College | 818.3477146 | 709.0147968 | 631.7420628 | 562.830222 |
Indraprastha College for Women (W) | 650.057956 | 501.5794291 | 377.3900671 | 238.940751 |
Janki Devi Memorial College (W) | 489.5350479 | 351.197401 | 240.0549993 | 119.9781461 |
Jesus & Mary College (W) | 661.8419492 | |||
Kalindi College (W) | 545.7564212 | 402.4822951 | 296.1480324 | |
Kamala Nehru College (W) | 595.6612988 | 451.4426596 | 327.0215179 | 185.2031764 |
Keshav Mahavidyalaya | 572.4157365 | 423.2784762 | 315.9802323 | 112.8556607 |
Kirori Mal College | 764.014438 | 626.8244564 | 525.1990627 | 419.6873198 |
Lady Shri Ram College for Women (W) | 779.2426215 | 578.4887137 | 486.0981673 | 407.9939089 |
Lakshmibai College (W) | 509.4875829 | 379.6000534 | 252.1959422 | 95.3112752 |
Maitreyi College (W) | 624.0055184 | 473.8061226 | 351.6976529 | 112.2853334 |
Mata Sundri College for Women (W) | 488.6640534 | |||
Miranda House (W) | 758.1397196 | 619.3055163 | 507.8695123 | 484.1802148 |
Motilal Nehru College | 569.8104736 | 450.7636597 | 346.0615419 | 114.6487183 |
P.G.D.A.V. College | 549.7329307 | 429.9711432 | 304.7384487 | 303.0247779 |
P.G.D.A.V. College (Evening) | 517.8831545 | 397.8154229 | 287.238667 | |
Rajdhani College | 525.589653 | 406.5856963 | 295.8937097 | 249.3007075 |
Ram Lal Anand College | 561.0245987 | 431.3537231 | 322.2717839 | 224.4818793 |
Ramanujan College | 604.9556854 | 455.4812376 | 355.1313067 | 247.2137666 |
Ramjas College | 747.3588106 | 610.3779909 | 505.1423492 | 404.8802333 |
Satyawati College | 532.7252542 | 404.7822083 | 307.4267768 | 237.1007364 |
Shaheed Bhagat Singh College | 659.2702124 | 492.5894649 | 398.0849323 | 247.9152674 |
Shaheed Rajguru College of Applied Sciences for Women (W) | 533.1786511 | 380.086755 | 270.741947 | |
Shivaji College | 539.6499843 | 410.7618062 | 294.3258431 | 113.9372301 |
Shyam Lal College | 524.7399443 | 415.8459159 | 314.2579537 | 177.39105 |
Shyama Prasad Mukherji College For Women (W) | 486.9658098 | 352.6587226 | 243.5977 | 225.7621568 |
Sri Guru Nanak Dev Khalsa College | 574.2612458 | |||
Sri Guru Tegh Bahadur Khalsa College | 705.7322637 | |||
Sri Venketeswara College | 730.777393 | 571.4718781 | 471.6655852 | 333.7104214 |
St. Stephen's College | 834.0827342 | 651.897836 | 706.7955674 | |
Vivekananda College (W) | 499.559993 | 363.1513427 | 253.9306828 | 263.7545321 |
Zakir Husain Delhi College | 532.4032448 | 421.6161436 | 317.4368589 | 125.8687218 |
DU CUET Cut off 2026 for BSc (Hons) Physics
Check out the category-wise and college-wise expected DU CUET 2026 cut off of Physics course from here:
COLLEGE NAME | UR | OBC | SC | ST |
Acharya Narendra Dev College | 357.4142555 | 291.1084245 | 191.6542578 | 120.8794726 |
Atma Ram Sanatan Dharma College | 417.7083097 | 360.0316339 | 235.1812512 | 113.5638407 |
Bhagini Nivedita College (W) | 293.3387894 | 213.5392743 | 105.5239147 | |
Bhaskaracharya College of Applied Sciences | 348.9675989 | 265.0245878 | 177.067044 | 194.0699727 |
Daulat Ram College (W) | 421.3593614 | 353.0850772 | 232.3044571 | 108.0270485 |
Deen Dayal Upadhyaya College | 389.083944 | 308.2095728 | 214.0538988 | 102.5536553 |
Deshbandhu College | 349.8441937 | 278.3646944 | 173.4699068 | 68.33727 |
Dyal Singh College | 361.9228294 | 286.7231185 | 191.6059359 | 52.4822934 |
Gargi College (W) | 415.116905 | 330.2194793 | 217.1765809 | 146.0532234 |
Hansraj College | 528.5707723 | 457.5894765 | 377.0676482 | 220.2381012 |
Hindu College | 557.263619 | 501.9244557 | 391.0010116 | 266.5040171 |
Kalindi College (W) | 326.6910387 | 251.2735648 | 147.6707501 | 89.1217739 |
Keshav Mahavidyalaya | 343.6927753 | 260.6563208 | 180.8438652 | 78.8743709 |
Kirori Mal College | 483.578239 | 415.0379482 | 302.8289753 | 173.0006427 |
Maitreyi College (W) | 372.9589863 | 289.8871882 | 196.8757203 | 63.9624959 |
Miranda House (W) | 503.6651358 | 407.0818242 | 284.1408949 | 176.453626 |
Motilal Nehru College | 370.8389821 | 305.9529089 | 209.0015263 | 155.5359951 |
Rajdhani College | 330.6107032 | 254.9746961 | 165.5443181 | 53.3875114 |
Ramjas College | 467.0350097 | 395.8463431 | 287.6502489 | 162.9800688 |
Shaheed Rajguru College of Applied Sciences for Women (W) | 317.0657434 | 232.9787459 | 128.8266475 | |
Shivaji College | 339.6405885 | 255.3144343 | 172.107051 | 11.929582 |
Sri Guru Tegh Bahadur Khalsa College | 444.1712024 | |||
Sri Venketeswara College | 459.9986259 | 390.1028908 | 288.7369263 | 166.23616 |
St. Stephen's College | 578.7626064 | 486.4898159 | 418.6426844 | |
Swami Shardhanand College | 323.6777508 | 253.4674334 | 164.1693439 | 55.187911 |
DU CUET Cut off 2026 for BSc (Hons) Chemistry
Check out the category-wise and college-wise expected DU CUET 2026 cut off of the Chemistry course from here:
COLLEGE NAME | UR | OBC | SC | ST |
Acharya Narendra Dev College | 349.4427252 | 292.6822182 | 202.3417963 | 56.1108895 |
Atma Ram Sanatan Dharma College | 398.6968947 | 342.6086872 | 245.7075247 | 121.8133606 |
Bhaskaracharya College of Applied Sciences | 334.0644712 | 271.031721 | 182.0555432 | 38.9022507 |
Daulat Ram College (W) | 429.7361714 | 370.8987731 | 248.9297201 | 149.9533018 |
Deen Dayal Upadhyaya College | 377.6180515 | 320.3021128 | 233.1004292 | 59.9490623 |
Deshbandhu College | 367.1970449 | 292.050058 | 200.026894 | 134.7258438 |
Dyal Singh College | 366.800186 | 311.7199063 | 222.8796122 | 82.8837794 |
Gargi College (W) | 410.9896801 | 341.4072456 | 236.4747283 | 122.5408675 |
Hansraj College | 495.4426223 | 432.8771872 | 352.1144898 | 221.6853051 |
Hindu College | 537.905726 | 474.6685613 | 386.1242289 | 262.8433381 |
Kalindi College (W) | 339.3692722 | 268.2539905 | 170.8354114 | 80.6260316 |
Kirori Mal College | 457.966964 | 401.9275331 | 285.8563066 | 167.7920579 |
Maitreyi College (W) | 383.7505451 | 311.1394578 | 205.6944015 | 87.8129909 |
Miranda House (W) | 495.3115235 | 421.6023888 | 315.0210061 | 185.4234174 |
Motilal Nehru College | 374.5099275 | 316.3670359 | 229.3071934 | 28.613639 |
Rajdhani College | 325.4768204 | 262.61766 | 168.7821568 | 243.603381 |
Ramjas College | 444.1871662 | 388.2195518 | 281.3862364 | 162.7192544 |
Shaheed Rajguru College of Applied Sciences for Women (W) | 328.6124646 | 259.1820525 | 163.240563 | 82.6137118 |
Shivaji College | 340.2039417 | 277.6956154 | 193.2454335 | 117.8105726 |
Shyam Lal College | 340.0651504 | 281.3094269 | 181.8922079 | |
Sri Guru Tegh Bahadur Khalsa College | 432.3665682 | |||
Sri Venketeswara College | 436.7141792 | 373.0564397 | 272.3957306 | 154.3632631 |
St. Stephen's College | 550.6452034 | 406.1509883 | 356.8354325 | |
Swami Shardhanand College | 322.055339 | 257.3661138 | 171.435872 | 133.2538784 |
Zakir Husain Delhi College | 327.5214178 | 263.1081965 | 181.1193324 | 76.34813 |
DU CUET Cut off 2026 for BSc (Hons) Botany
Check out the category-wise and college-wise expected DU CUET 2026 cut off of the Botany course from here:
COLLEGE NAME | UR | OBC | SC | ST |
Acharya Narendra Dev College | 501.6979696 | 431.6434362 | 356.8961674 | 322.4662411 |
Bhaskaracharya College of Applied Sciences | 496.6327984 | 426.6857331 | 355.3356902 | 317.5652752 |
Daulat Ram College (W) | 556.9893388 | 503.9957416 | 422.9945461 | 385.4355586 |
Deen Dayal Upadhyaya College | 526.1624194 | 455.6080526 | 384.7674268 | 329.3989017 |
Deshbandhu College | 501.4535749 | 426.4848905 | 355.5245096 | 319.3198266 |
Dyal Singh College | 511.3355281 | 450.2355159 | 376.9282058 | 325.4556416 |
Gargi College (W) | 542.2770733 | 476.6823772 | 400.6509316 | 357.7396988 |
Hansraj College | 621.1446785 | 570.3807199 | 483.8675094 | 456.2821479 |
Hindu College | 656.1191562 | 624.1786929 | 523.8811479 | 522.4556697 |
Kalindi College (W) | 505.6317099 | 438.338205 | 357.5762017 | 319.2959107 |
Kirori Mal College | 602.7911421 | 554.8786435 | 468.6303139 | 447.42641 |
Maitreyi College (W) | 527.309028 | 451.8509249 | 382.3730584 | 333.2728943 |
Miranda House (W) | 634.1643927 | 587.0938152 | 508.2206442 | 492.0611146 |
Ramjas College | 591.0045512 | 548.9683095 | 458.0118212 | 433.9694542 |
Shivaji College | 504.7416933 | 439.7221123 | 361.1076674 | 314.9394823 |
Sri Guru Tegh Bahadur Khalsa College | 558.3025703 | |||
Sri Venketeswara College | 579.4597185 | 536.5521951 | 435.7619211 | 416.0636903 |
Swami Shardhanand College | 490.0520972 | 420.9025422 | 345.7652267 | 313.1250596 |
Zakir Husain Delhi College | 494.5888413 | 424.8510931 | 350.0269239 | 321.9015144 |
DU CUET Cut off 2026 for BSc (Hons) Zoology
Check out the category-wise and college-wise expected DU CUET 2026 cut off of the Zoology course from here:
COLLEGE NAME | UR | OBC | SC | ST |
Acharya Narendra Dev College | 529.5215181 | 457.3831706 | 394.4412948 | 340.2113417 |
Bhaskaracharya College of Applied Sciences | 525.9681089 | 455.5069769 | 389.8468576 | 337.0189605 |
Daulat Ram College (W) | 593.1720725 | 549.0671639 | 462.582286 | 427.2968433 |
Deen Dayal Upadhyaya College | 553.2988203 | 505.3208454 | 419.3921826 | 407.9579661 |
Deshbandhu College | 527.3807669 | 458.1444067 | 389.1832739 | 353.7501859 |
Dyal Singh College | 542.6342492 | 492.9482875 | 400.2239791 | 383.4340192 |
Gargi College (W) | 570.8365227 | 514.2694324 | 445.8388745 | 387.6608474 |
Hansraj College | 643.6225721 | 609.8507054 | 534.7659025 | 486.2714769 |
Hindu College | 678.439355 | 642.6708861 | 593.1016595 | 531.6225762 |
Kalindi College (W) | 529.0979616 | 467.3470829 | 392.9413749 | 343.8113747 |
Kirori Mal College | 634.9975552 | 597.7840866 | 523.7040475 | 459.4104206 |
Maitreyi College (W) | 558.6338655 | 497.1033392 | 428.4058367 | 389.1948521 |
Miranda House (W) | 660.6505151 | 617.2386946 | 556.2597516 | 492.1293543 |
Ramjas College | 617.6256824 | 586.0231018 | 504.6975695 | 454.7145958 |
Shivaji College | 531.9565773 | 462.7148427 | 394.085688 | 342.147345 |
Sri Guru Tegh Bahadur Khalsa College | 590.7753561 | |||
Sri Venketeswara College | 611.6288857 | 574.3002423 | 500.4114198 | 434.3914847 |
Swami Shardhanand College | 510.6049858 | 447.503837 | 378.2530397 | 334.9153454 |
Zakir Husain Delhi College | 532.0640848 | 459.3264447 | 382.3372653 | 357.0255421 |
DU CUET Cut off 2026 for BSc (Hons) Computer Science
Check out the category-wise and college-wise expected DU CUET 2026 cut off of Computer Science course from here:
COLLEGE NAME | UR | OBC | SC | ST |
Acharya Narendra Dev College | 631.5657585 | 533.1901404 | 454.720755 | 331.1577395 |
Aryabhatta College | 626.7114676 | 540.2728371 | 439.089366 | 354.8924749 |
Atma Ram Sanatan Dharma College | 695.4216918 | 627.4229857 | 513.7045049 | 395.0361093 |
Bhaskaracharya College of Applied Sciences | 609.6479867 | 508.9437069 | 426.7668139 | 303.4543314 |
College of Vocational Studies | 632.8169106 | 539.773313 | 427.2599924 | 323.6972822 |
Deen Dayal Upadhyaya College | 675.7272677 | 590.9934663 | 496.6307675 | 402.7345926 |
Dyal Singh College | 648.7206979 | 547.0413911 | 467.8263904 | 310.097479 |
Hansraj College | 784.3540376 | 688.6638709 | 638.2804158 | 487.253636 |
Indraprastha College for Women (W) | 676.6250486 | 571.7539469 | 541.3395059 | 356.3194505 |
Kalindi College (W) | 592.8436684 | 481.4264319 | 400.3105992 | 245.2912705 |
Keshav Mahavidyalaya | 625.64448 | 510.1014522 | 414.698525 | 290.044339 |
Mata Sundri College for Women (W) | 574.0605931 | |||
P.G.D.A.V. College | 604.9918808 | 502.6631967 | 410.0737252 | 294.1280591 |
Ram Lal Anand College | 615.7354627 | 522.4218317 | 415.8490292 | 311.061782 |
Ramanujan College | 624.9999774 | 540.3040309 | 440.0955124 | 345.9068534 |
Shaheed Rajguru College of Applied Sciences for Women (W) | 598.5433676 | 481.0154826 | 404.1583072 | 269.5069279 |
Shaheed Sukhdev College Business Studies | 761.2212666 | 663.6229606 | 566.4978168 | 440.0527102 |
Shyama Prasad Mukherji College For Women (W) | 563.2220847 | 466.1549317 | 384.0024846 | 268.2612231 |
Sri Guru Gobind Singh College of Commerce | 699.3283591 | |||
Sri Guru Tegh Bahadur Khalsa College | 724.3136093 |
DU CUET Cut off 2026 for BSc (Hons) Biological Science
Check out the category-wise and college-wise expected DU CUET 2026 cut off of Biological Science course from here:
COLLEGE NAME | UR | OBC | SC | ST |
Sri Venketeswara College | 602.1296141 | 519.0243861 | 438.1847865 | 420.9923253 |
DU CUET Cut off 2026 for Biochemistry
Check out the category-wise and college-wise expected DU CUET 2026 cut off of Biochemistry course from here:
COLLEGE NAME | UR | OBC | SC | ST |
Daulat Ram College (W) | 607.8157061 | 544.4898695 | 484.4300039 | 430.3048239 |
Deshbandhu College | 583.1257481 | 519.228892 | 426.2616104 | 404.4316918 |
Institute of Home Economics (W) | 552.7712296 | 467.4514148 | 396.0506737 | 323.9015525 |
Shaheed Rajguru College of Applied Sciences for Women (W) | 557.0881931 | 466.5378119 | 381.6411676 | 321.7617086 |
Shivaji College | 574.6532579 | 512.6225387 | 428.395658 | 377.3514902 |
Sri Venketeswara College | 627.4644406 | 587.2391957 | 500.1597787 | 411.6610018 |
DU CUET Cut off 2026 for Biomedical Science
Check out the category-wise and college-wise expected DU CUET 2026 cut off of Biomedical Science course from here:
COLLEGE NAME | UR | OBC | SC | ST |
Acharya Narendra Dev College | 591.1422895 | 512.3533607 | 438.5571106 | 369.6123935 |
Bhaskaracharya College of Applied Sciences | 575.933873 | 492.4744882 | 418.3449499 | 353.49252 |
Shaheed Rajguru College of Applied Sciences for Women (W) | 572.8203084 | 477.8194535 | 422.54041 | 350.2280686 |
DU CUET Cut off 2026 for BSc (Hons) Microbiology
Check out the category-wise and college-wise expected DU CUET 2026 cut off of Microbiology course from here:
COLLEGE NAME | UR | OBC | SC | ST |
Bhaskaracharya College of Applied Sciences | 571.614138 | 495.0085262 | 438.2788986 | 390.8212189 |
Gargi College (W) | 609.0267432 | 536.6752093 | 483.3728957 | 436.133342 |
Institute of Home Economics (W) | 548.2769945 | 468.9273309 | 376.5588044 | 327.7394054 |
Ram Lal Anand College | 577.1891469 | 516.3945384 | 439.1467169 | 374.5230556 |
Shaheed Rajguru College of Applied Sciences for Women (W) | 557.1899565 | 474.3936989 | 396.2258743 | 332.502552 |
Swami Shardhanand College | 543.7560252 | 480.8053307 | 408.6888552 | 363.6503902 |
DU CUET Cut off 2026 for BSc (Prog) Life Sciences
Check out the category-wise and college-wise expected DU CUET 2026 cut off of Life Science course from here:
COLLEGE NAME | UR | OBC | SC | ST |
Acharya Narendra Dev College | 502.9223573 | 434.6788915 | 352.6017453 | 316.9925714 |
Daulat Ram College (W) | 548.6423934 | 497.7788725 | 401.2467146 | 343.389713 |
Deen Dayal Upadhyaya College | 524.6054358 | 460.0726868 | 373.7555348 | 302.1708377 |
Deshbandhu College | 495.9208536 | 421.5088014 | 343.7130825 | 291.1684221 |
Dyal Singh College | 506.2658074 | 436.2060802 | 348.220221 | 293.3188858 |
Gargi College (W) | 530.8465654 | 464.2851156 | 374.4251285 | 313.3740697 |
Hansraj College | 627.3301725 | 563.7327591 | 499.6597089 | 463.2909572 |
Kalindi College (W) | 488.2558181 | 413.0481206 | 333.584871 | 270.6008937 |
Kirori Mal College | 618.0851013 | 554.674325 | 477.0582631 | 431.1756182 |
Maitreyi College (W) | 513.835325 | 428.7978325 | 350.1003285 | 299.2653186 |
Miranda House (W) | 639.7114595 | 586.648244 | 526.1095963 | 466.6170067 |
Ramjas College | 579.3412034 | 523.4949867 | 431.4072813 | 374.5659627 |
Shivaji College | 489.6731311 | 414.7367097 | 335.0654823 | 271.4526992 |
Sri Aurobindo College (Day) | 486.3922567 | 410.0380214 | 333.596257 | 281.2926481 |
Sri Guru Tegh Bahadur Khalsa College | 555.4420585 | |||
Sri Venketeswara College | 563.5049975 | 507.9805644 | 408.4897652 | 355.0505117 |
Swami Shardhanand College | 472.63356 | 401.644585 | 325.4847283 | 262.0940112 |
Zakir Husain Delhi College | 482.8728455 | 412.7670811 | 330.9753111 | 289.6016999 |
DU CUET Cut off 2026 for BSc (Prog) Mathematical Science
Check out the category-wise and college-wise expected DU CUET 2026 cut off of Mathematical Science course from here:
COLLEGE NAME | UR | OBC | SC | ST |
Deen Dayal Upadhyaya College | 564.5349676 | 409.5390847 | 328.9323439 | |
Keshav Mahavidyalaya | 504.6426023 | 368.0230338 | 252.4823142 | |
Maharaja Agrasen College | 500.246912 | 357.6764284 | 270.2211271 | |
P.G.D.A.V. College | 491.8817351 | 358.5147882 | 258.7863794 | 322.7047943 |
DU CUET Cut off 2026 for Electronics
Check out the category-wise and college-wise expected DU CUET 2026 cut off of Electronics course from here:
COLLEGE NAME | UR | OBC | SC | ST |
Acharya Narendra Dev College | 332.8557566 | 256.6817726 | 176.8209036 | 45.6737544 |
Atma Ram Sanatan Dharma College | 405.7542638 | 338.0456716 | 253.1077996 | 124.1071455 |
Bhaskaracharya College of Applied Sciences | 313.2955878 | 234.1419913 | 157.7454641 | 87.1155878 |
Deen Dayal Upadhyaya College | 344.1266043 | 261.9183225 | 170.136309 | 66.5888657 |
Hansraj College | 505.371678 | 420.4004827 | 328.0920959 | 237.863872 |
Keshav Mahavidyalaya | 320.2561553 | 230.2862971 | 153.7459555 | |
Maharaja Agrasen College | 320.696158 | 231.6273379 | 152.1902583 | 55.7471612 |
Rajdhani College | 312.5259841 | 228.3727293 | 162.9839806 | |
Shaheed Rajguru College of Applied Sciences for Women (W) | 298.3318157 | 216.8357753 | 130.040596 | |
Sri Aurobindo College (Day) | 313.778149 | 234.3005184 | 175.9557318 | 40.9409113 |
Sri Guru Tegh Bahadur Khalsa College | 425.495357 | |||
Sri Venketeswara College | 427.8106844 | 361.2148047 | 265.0452776 | 141.5621632 |
Zakir Husain Delhi College | 316.2597947 | 241.3694078 | 175.5101773 | 77.4573923 |
DU CUET Cut off 2026 for BSc (Hons) Geology
Check out the category-wise and college-wise expected DU CUET 2026 cut off of Geology course from here:
COLLEGE NAME | UR | OBC | SC | ST |
Hansraj College | 594.1342106 | 514.4679725 | 422.5458249 | 397.8933132 |
Ram Lal Anand College | 501.8662618 | 450.8859255 | 353.8298769 | 319.3445208 |
DU CUET Cut off 2026 for BSc (Hons) Statistics
Check out the category-wise and college-wise expected DU CUET 2026 cut off of the Statistics course from here:
COLLEGE NAME | UR | OBC | SC | ST |
Hindu College | 848.633302 | 731.665072 | 620.1348299 | 467.3719866 |
Kirori Mal College | 822.758946 | 647.5288157 | 567.839982 | 423.2364734 |
Lady Shri Ram College for Women (W) | 827.7201297 | 660.1020282 | 569.4165968 | 370.7683774 |
Mata Sundri College for Women (W) | 630.539975 | |||
P.G.D.A.V. College | 688.1528858 | 482.7944331 | 378.5396743 | 176.9696448 |
Ram Lal Anand College | 712.452189 | 514.1581908 | 389.5294637 | 231.4958323 |
Ramanujan College | 708.2836569 | 504.3172042 | 385.4304264 | 276.3095695 |
Ramjas College | 811.7074212 | 620.5036273 | 517.5002241 | 367.0524607 |
Shaheed Rajguru College of Applied Sciences for Women (W) | 655.5356786 | 443.8817145 | 343.0837373 | 146.1852359 |
Sri Venketeswara College | 806.7343972 | 615.6383154 | 526.9928901 | 404.4966577 |
DU CUET Cut off 2026 for BSc (Hons) Anthropology
Check out the category-wise and college-wise expected DU CUET 2026 cut off of the Anthropology course from here:
COLLEGE NAME | UR | OBC | SC | ST |
Hansraj College | 601.823311 | 535.996529 | 483.2461385 | 441.8810018 |
DU CUET Cut off 2026 for BSc (Pass) Home Science
Check out the category-wise and college-wise expected DU CUET 2026 cut off of Home Science Course from here:
COLLEGE NAME | UR | OBC | SC | ST |
Institute of Home Economics (W) | 523.7837429 | 386.0503261 | 320.0022143 | 181.4848284 |
Lady Irwin College (W) | 564.4713658 | 412.8037792 | 346.5498148 | 273.6536733 |
DU CUET Cut off 2026 for BSc (Hons) Environmental Science
Check out the category-wise and college-wise expected DU CUET 2026 cut off of the Environmental Science course from here:
COLLEGE NAME | UR | OBC | SC | ST |
Ramanujan College | 502.8011783 | 430.0617424 | 348.5401598 | 324.9856537 |
DU CUET Cut off 2026 for Instrumentation
Check out the category-wise and college-wise expected DU CUET 2026 cut off of Instrumentation from here:
COLLEGE NAME | UR | OBC | SC | ST |
Bhaskaracharya College of Applied Sciences | 267.1062296 | 178.3162262 | 107.8779156 | |
Shaheed Rajguru College of Applied Sciences for Women (W) | 241.0281461 | 152.9458544 | 47.5891375 |
DU CUET Cut off 2026 for BSc (Hons) Food Technology
Check out the category-wise and college-wise expected DU CUET 2026 cut off of food technology course from here:
COLLEGE NAME | UR | OBC | SC | ST |
Bhaskaracharya College of Applied Sciences | 535.2005617 | 459.6862014 | 366.0827864 | 324.8157901 |
Institute of Home Economics (W) | 511.1169391 | 434.1266546 | 360.0901092 | 306.1508189 |
Lady Irwin College (W) | 546.9591284 | 469.7429776 | 422.0408064 | 333.7804691 |
Shaheed Rajguru College of Applied Sciences for Women (W) | 514.5162884 | 441.9809162 | 367.5997277 | 312.2092022 |
DU CUET Cut off 2026 for BSc (Hons) Polymer Science
Check out the category-wise and college-wise expected DU CUET 2026 cut off of Polymer Science course from here:
COLLEGE NAME | UR | OBC | SC | ST |
Bhaskaracharya College of Applied Sciences | 258.4630513 | 192.6003963 | 99.6232156 | 50.9090163 |
DU CUET Cut off 2026 for BSc Physical Science with Chemistry
Check out the category-wise and college-wise expected DU CUET 2026 cut off of Physical Science with Chemistry course from here:
COLLEGE NAME | UR | OBC | SC | ST |
Acharya Narendra Dev College | 267.0248347 | 206.6802882 | 122.199766 | 88.2529836 |
Atma Ram Sanatan Dharma College | 306.9273601 | 264.221276 | 161.1216429 | 179.4602764 |
Bhagini Nivedita College (W) | 229.1151442 | 162.3301777 | 10.629529 | |
Deen Dayal Upadhyaya College | 284.5359192 | 227.6253903 | 137.2587108 | 100.8338688 |
Deshbandhu College | 247.9960183 | 183.4434417 | 82.1244292 | |
