CUET UG Cutoff 2026 is released by the participating universities after the counselling registration is completed by the candidates. Candidates must note that the CUET cutoff 2026 varies from institute and depends on the number of registrations made and the seat intake for that university.
Candidates can check the cutoff by visiting the official website of the CUET UG Participating University. The cut off for the CUET exam specifies the minimum qualifying marks that a candidate needs to score in order to get admission to the desired courses offered by colleges.
Top NIRF ranking colleges like DU, BHU, AU, JNU, and JMI requires a minimum of 600 marks to get admission. After the declaration of the CUET UG results 2026, the participating colleges will release the cutoff and CUET merit lists 2026.
What is a Good Score/ Cutoff in CUET 2026?
If a candidate has appeared for 5 CUET UG subjects, then the total marks for the candidate will be 1250 marks. Check out the good score or cut-off marks of a General Category student for a top university from here:
- Very Good Score: 900 and above (98-99 percentile)
- Good Score: 700-850 (90+ percentile)
- Average Score: 600-700 (80+ percentile)
- Low Score: 400-650 (<80 percentile)
Table of Contents
CUET Cutoff 2025 for University of Delhi
Just like last year, this year also, the admission branch of DU has not officially released the DU CUET UG 2025 cut off. However, candidates who had registered for the counselling process on the DU CSAS portal can check out the cut off for the courses applied.
Check out the Second list of DU CUET cut off 2025 from here:
DU Colleges | Programmes | Category | Cutoff Rank | Cutoff Score |
Acharya Narendra Dev College | B.Com (Hons.) | UR | 11517 | 721.32 |
Acharya Narendra Dev College | B.Sc (Hons.) Computer Science | UR | 2961 | 580.08 |
Aryabhatta College | BMS | UR | 1652 | 456.38 |
Aryabhatta College | B.Sc (Hons.) Computer Science | UR | 2666 | 591.47 |
Aryabhatta College | B.Com (Hons.) | UR | 5039 | 798.14 |
Aryabhatta College | B.Com | UR | 6184 | 767.06 |
Atma Ram Sanatan Dharma College | B.Com (Hons.) | UR | 2399 | 843.56 |
Atma Ram Sanatan Dharma College | B.Com (Hons.) | SGC | 2538 | 840.86 |
Atma Ram Sanatan Dharma College | B.Com | UR | 3266 | 811.93 |
Atma Ram Sanatan Dharma College | B.Sc (Hons.) Computer Science | UR | 1154 | 665.25 |
Atma Ram Sanatan Dharma College | B.A. (Hons.) Economics | UR | 1571 | 788.29 |
Atma Ram Sanatan Dharma College | B.A. (Hons.) Economics | SGC | 1769 | 779.33 |
Bhaskaracharya College of Applied Sciences | B.Sc (Hons.) Computer Science | UR | 3575 | 561.16 |
College of Vocational Studies | BMS | UR | 911 | 490.90 |
College of Vocational Studies | B.Com (Hons.) | UR | 4469 | 806.74 |
College of Vocational Studies | B.Sc (Hons.) Computer Science | UR | 2930 | 581.46 |
Daulat Ram College (W) | B.A. (Hons.) Economics | UR | 1498 | 792.21 |
Daulat Ram College (W) | B.A. (Hons.) Economics | SGC | 1890 | 774.01 |
Daulat Ram College (W) | B.Com (Hons.) | UR | 1766 | 859.44 |
Daulat Ram College (W) | B.Com (Hons.) | SGC | 1839 | 857.24 |
Deen Dayal Upadhyaya College | BMS | UR | 528 | 518.83 |
Deen Dayal Upadhyaya College | B.Com (Hons.) | UR | 5374 | 793.03 |
Deen Dayal Upadhyaya College | B.Sc (Hons.) Computer Science | UR | 1577 | 640.72 |
Delhi College of Arts and Commerce | B.Com (Hons.) | UR | 3349 | 824.68 |
Delhi College of Arts and Commerce | B.Com | UR | 4056 | 798.59 |
Deshbandhu College | B.Com (Hons.) | UR | 7132 | 770.15 |
Dr. Bhim Rao Ambedkar College | B.Com (Hons.) | UR | 13979 | 697.69 |
Dr. Bhim Rao Ambedkar College | B.Com | UR | 16129 | 663.56 |
Dyal Singh College | B.Com (Hons.) | UR | 4837 | 801.33 |
Dyal Singh College | B.Sc (Hons.) Computer Science | UR | 2073 | 617.30 |
Dyal Singh College | B.Com | UR | 5502 | 776.44 |
Gargi College (W) | B.A. (Hons.) Economics | UR | 1247 | 805.78 |
Gargi College (W) | B.Com (Hons.) | UR | 1939 | 852.33 |
Gargi College (W) | B.Sc (Hons.) Computer Science | UR | 1206 | 661.22 |
Hansraj College | B.Com (Hons.) | UR | 1187 | 873.63 |
Hansraj College | B.A. (Hons.) Economics | UR | 1075 | 811.42 |
Hansraj College | B.Sc (Hons.) Computer Science | UR | 850 | 678.91 |
Hindu College | B.Com (Hons.) | UR | 976 | 879.12 |
Hindu College | B.A. (Hons.) Economics | UR | 843 | 822.08 |
Hindu College | B.Sc (Hons.) Computer Science | UR | 694 | 691.85 |
Lady Shri Ram (LSR) College (W) | B.A. (Hons.) Economics | UR | 689 | 825.36 |
Lady Shri Ram (LSR) College (W) | B.Com (Hons.) | UR | 1123 | 871.20 |
Miranda House (W) | B.A. (Hons.) Economics | UR | 776 | 817.04 |
Miranda House (W) | B.Sc (Hons.) Computer Science | UR | 799 | 683.47 |
Ramjas College | B.Com (Hons.) | UR | 1520 | 862.11 |
Ramjas College | B.A. (Hons.) Economics | UR | 1344 | 798.66 |
Shri Ram College of Commerce (SRCC) | B.Com (Hons.) | UR | 428 | 902.14 |
Shri Ram College of Commerce (SRCC) | B.A. (Hons.) Economics | UR | 512 | 892.76 |
CUET UG 2025 Cutoff for Allahabad University
Check out the CUET UG 2025 cut off list from here:
Programme | Category | Cutoff Marks (CUET Raw Score) | List |
B.Com | Unreserved | 457 (Highest – B.Com) | First List |
Unreserved | 443 – 456 | Second List | |
SC | 346 | Second List | |
ST | 302 (Lowest – B.Com) | Second List | |
Integrated BBA–MBA | Unreserved / UR | 508 (Highest – BBA–MBA) | First List |
ST | To be updated | First List | |
Unreserved | 490.74 and above | Second List | |
BCA | Unreserved | 456.40 (Highest – BCA) | — |
OBC-NCL | 455.96 | — | |
ST | To be updated | — | |
B.Sc. Mathematics | Unreserved | 450 and above (Highest – B.Sc Maths) | — |
ST | 207 and above (Lowest Overall) | — | |
B.Sc. Biology | Unreserved | 519.28 (Highest – B.Sc Bio) | — |
ST | 397.54 | — | |
BA LLB (Hons.) | Unreserved | 555 and above (Highest Overall) | First List |
OBC-NCL | 532 and above | First List | |
SC | 495 and above | First List | |
ST | 452 and above | First List | |
Unreserved | 546 – 554 | Second List | |
SC | 474 – 493 | Second List | |
ST | 390 – 451 | Second List | |
EWS | 529 – 540 | Second List | |
BA | Unreserved | 463 (Only available cutoff) | — |