The CUET 2026 exam will be held in 285 cities in India. Candidates can select their exam centre while filling out the CUET 2026 registration form. There will be 15 more centres for the exam in 15 different countries other than India. Check out the complete list of CUET 2026 test centres in India and outside the country on this SciAstra page.
The CUET 2026 is expected to be conducted in May/June 2026 for different subjects. The mode of the paper will be online, Computer-based Test (CBT). To take the exam, candidates will have to visit c
Table of Contents
entres.
Note: The mentioned details about the CUET test centres are based on the previous year’s CUET data. If there are any changes in the list of CUET test centres or cities in 2026, the provided details will be updated accordingly.
How to Select the CUET 2026 Exam Centre?
Candidates can select the CUET 2026 exam centre at the “Apply for Exam and Select Test Paper” stage of the application process while filling out the CUET 2026 application form.
The steps to select CUET 2026 test cities are as follows:
Go to the CUET website – cuet.nta.nic.in.
Click on the “CUET 2026 Registration” link.
Enter contact details, personal details, and identity details.
Register your APAAR ID (Automated Permanent Academic Account Registry ID). If you do not have an APAAR ID, select the option “No” and proceed.
Select test papers, the medium for domain subjects, and CUET test centres.
Proceed further with the application process and provide qualification details, required additional details, and emergency contact details.
Upload documents (a passport-size photograph and a scanned copy of your signature).
Submit the application fee to complete the process.
How many CUET 2026 Exam Centres can I select?
Candidates can select up to four cities as CUET 2026 exam centres during the application process. They must select the cities in the order of their preference.
It is recommended that all CUET candidates select test centres close to their present address to avoid any inconvenience in reaching the centre on time on the exam day.
How to Download the CUET UG Admit Card 2026?
The process to download the CUET UG 2026 admit card involves the following steps:
Go to the official CUET website – cuet.nta.nic.in.
Fill out your CUET login details: application number, password or date of birth and the provided security PIN.
Click on the “Login” option.
Your admit card will be displayed on the screen.
Click on the “Download” option to save your admit card as a PDF.
How to Check the CUET Exam Centre?
The details about the CUET 2026 exam centre will be mentioned on the admit card. To check the exam centre details, candidates need to download the CUET 2026 admit card. This card will include information about the test city name, the complete address of the centre, the reporting time, and the exam schedule. The admit card is expected to be released 2–3 days before the exam date on the official CUET website.
CUET 2026 Test City List (State-Wise)
The state-wise list of CUET 2026 test cities has been provided as follows:
Serial Number | State | City |
1 | Arunachal Pradesh | Naharlagun |
2 | Arunachal Pradesh | Papum Pare |
3 | Assam | Guwahati |
4 | Assam | Jorhat |
5 | Assam | Silchar |
6 | Assam | Tezpur |
7 | Assam | Dibrugarh |
8 | Andaman & Nicobar | Port Blair |
9 | Andhra Pradesh | Anantapur |
10 | Andhra Pradesh | Bhimavaram |
11 | Andhra Pradesh | Chittoor |
12 | Andhra Pradesh | Eluru |
13 | Andhra Pradesh | Guntur |
14 | Andhra Pradesh | Kadapa |
15 | Andhra Pradesh | Kakinada |
16 | Andhra Pradesh | Kurnool |
17 | Andhra Pradesh | Nellore |
18 | Andhra Pradesh | Ongole |
19 | Andhra Pradesh | Rajahmundry |
20 | Andhra Pradesh | Srikakulam |
21 | Andhra Pradesh | Tirupathi |
22 | Andhra Pradesh | Vijayawada |
23 | Andhra Pradesh | Visakhapatnam |
24 | Andhra Pradesh | Vizianagaram |
25 | Andhra Pradesh | Narasaraopet |
26 | Andhra Pradesh | Proddatur |
27 | Andhra Pradesh | Surampalem |
28 | Andhra Pradesh | Machilipatnam |
29 | Andhra Pradesh | Nandyal |
30 | Andhra Pradesh | Tadepalligudem |
31 | Bihar | Aurangabad (Bihar) |
32 | Bihar | Bhagalpur |
33 | Bihar | Darbhanga |
34 | Bihar | Gaya |
35 | Bihar | Muzaffarpur |
36 | Bihar | Patna |
37 | Bihar | Purnea |
38 | Bihar | Arrah |
39 | Bihar | Samastipur |
40 | Bihar | Bihar Sharif |
41 | Bihar | Rohtas |
42 | Chhattisgarh | Bilaspur (Chhattisgarh) |
43 | Chhattisgarh | Raipur |
44 | Chhattisgarh | Jagdalpur |
45 | Chhattisgarh | Bhilai Nagar |
46 | Chhattisgarh | Durg |
47 | Chhattisgarh | Ambikapur |
48 | Chandigarh | Chandigarh / Sahibzada Ajit Singh Nagar |
49 | Daman & Diu | Diu |
50 | Delhi | Delhi / New Delhi |
51 | Dadra & Nagar Haveli | Silvassa |
52 | Gujarat | Ahmedabad |
53 | Gujarat | Anand |
54 | Gujarat | Jamnagar |
55 | Gujarat | Junagadh |
56 | Gujarat | Rajkot |
57 | Gujarat | Surat |
58 | Gujarat | Vadodara |
59 | Gujarat | Himatnagar |
60 | Gujarat | Mehsana |
61 | Gujarat | Gandhinagar |
62 | Gujarat | Bhuj |
63 | Gujarat | Vapi |
64 | Goa | Panaji / Mapusa |
65 | Himachal Pradesh | Hamirpur (Himachal Pradesh) |
66 | Himachal Pradesh | Shimla |
67 | Himachal Pradesh | Mandi |
68 | Himachal Pradesh | Una |
69 | Himachal Pradesh | Kullu |
70 | Himachal Pradesh | Bilaspur (Himachal Pradesh) |
71 | Himachal Pradesh | Kangra |
72 | Haryana | Ambala |
73 | Haryana | Gurugram |
74 | Haryana | Faridabad |
75 | Haryana | Hisar |
76 | Jharkhand | Bokaro |
77 | Jharkhand | Dhanbad |
78 | Jharkhand | Jamshedpur |
79 | Jharkhand | Ranchi |
80 | Jharkhand | Hazaribagh |
81 | Jharkhand | Ramgarh |
82 | Jammu & Kashmir | Jammu |
83 | Jammu & Kashmir | Srinagar (J & K) |
84 | Jammu & Kashmir | Pulwama |
85 | Jammu & Kashmir | Samba |
86 | Karnataka | Ballari (Bellary) |
87 | Karnataka | Belagavi (Belgaum) |
88 | Karnataka | Bengaluru |
89 | Karnataka | Davanagere |
90 | Karnataka | Kalaburagi (Gulbarga) |
91 | Karnataka | Hassan |
92 | Karnataka | Dharwad |
93 | Karnataka | Mangaluru (Mangalore) |
94 | Karnataka | Mysuru (Mysore) |
95 | Karnataka | Shivamogga (Shimoga) |
96 | Karnataka | Tumakuru |
97 | Karnataka | Chikkamagaluru |
98 | Karnataka | Hubballi (Hubli) |
99 | Karnataka | Udupi |
100 | Kerala | Idukki |
101 | Kerala | Kannur |
102 | Kerala | Kasaragod |
103 | Kerala | Kollam |
104 | Kerala | Kottayam |
105 | Kerala | Kozhikode |
106 | Kerala | Malappuram |
107 | Kerala | Palakkad |
108 | Kerala | Pathanamthitta |
109 | Kerala | Thiruvananthapuram |
110 | Kerala | Thrissur |
111 | Kerala | Wayanad |
112 | Kerala | Piyyannur |
113 | Kerala | Alappuzha |
114 | Kerala | Chengannur |
115 | Kerala | Ernakulam |
116 | Kerala | Moovattupuzha |
117 | Lakshadweep | Kavaratti |
118 | Leh Ladakh | Leh |
119 | Leh Ladakh | Kargil |
120 | Meghalaya | Shillong |
121 | Meghalaya | Tura |
122 | Manipur | Imphal |
123 | Madhya Pradesh | Balaghat |
124 | Madhya Pradesh | Bhopal |
125 | Madhya Pradesh | Gwalior |
126 | Madhya Pradesh | Indore |
127 | Madhya Pradesh | Jabalpur |
128 | Madhya Pradesh | Sagar |
129 | Madhya Pradesh | Satna |
130 | Madhya Pradesh | Ujjain |
131 | Madhya Pradesh | Khandwa |
132 | Maharashtra | Ahmednagar |
133 | Maharashtra | Akola |
134 | Maharashtra | Amravati |
135 | Maharashtra | Chhatrapati Sambhaji Nagar |
136 | Maharashtra | Chandrapur |
137 | Maharashtra | Dhule |
138 | Maharashtra | Jalgaon |
139 | Maharashtra | Kolhapur |
140 | Maharashtra | Latur |
141 | Maharashtra | Nagpur |
142 | Maharashtra | Nanded |
143 | Maharashtra | Nashik |
144 | Maharashtra | Pune |
145 | Maharashtra | Sangli |
146 | Maharashtra | Satara |
147 | Maharashtra | Solapur |
148 | Maharashtra | Thane |
149 | Maharashtra | Wardha |
150 | Maharashtra | Beed |
151 | Maharashtra | Bhandara |
152 | Maharashtra | Buldhana |
153 | Maharashtra | Ratnagiri |
154 | Maharashtra | Yavatmal |
155 | Maharashtra | Parbhani |
156 | Maharashtra | Gadhchiroli |
157 | Maharashtra | Jalna |
158 | Maharashtra | Mumbai / Navi Mumbai |
159 | Mizoram | Aizawl |
160 | Nagaland | Dimapur |
161 | Nagaland | Kohima |
162 | Odisha | Balasore (Baleswar) |
163 | Odisha | Berhampur - Ganjam |
164 | Odisha | Bhubaneswar |
165 | Odisha | Cuttack |
166 | Odisha | Dhenkanal |
167 | Odisha | Rourkela |
168 | Odisha | Sambalpur |
169 | Odisha | Angul |
170 | Odisha | Bhadrak |
171 | Odisha | Baripada / Mayurbhanj |
172 | Odisha | Jajpur |
173 | Odisha | Kendrapara |
174 | Odisha | Kendujhar (Keonjhar) |
175 | Odisha | Puri |
176 | Odisha | Jagatsinghpur |
177 | Odisha | Jeypore (Odisha) |
178 | Odisha | Balangir |
179 | Odisha | Baragarh |
180 | Odisha | Rayagada |
181 | Punjab | Amritsar |
182 | Punjab | Bhatinda |
183 | Punjab | Jalandhar / Phagwara |
184 | Punjab | Ludhiana |
185 | Punjab | Pathankot |
186 | Punjab | Patiala / Fatehgarh Sahib |
187 | Puducherry | Puducherry |
188 | Rajasthan | Ajmer |
189 | Rajasthan | Alwar |
190 | Rajasthan | Bikaner |
191 | Rajasthan | Jaipur |
192 | Rajasthan | Jodhpur |
193 | Rajasthan | Kota |
194 | Rajasthan | Sikar |
195 | Rajasthan | Sriganganagar |
196 | Rajasthan | Udaipur |
197 | Rajasthan | Bhilwara |
198 | Rajasthan | Bharatpur |
199 | Rajasthan | Dausa |
200 | Rajasthan | Hanumangarh |
201 | Sikkim | Gangtok |
202 | Tripura | Agartala |
203 | Telangana | Karimnagar |
204 | Telangana | Khammam |
205 | Telangana | Mahabubnagar |
206 | Telangana | Nalgonda |
207 | Telangana | Warangal |
208 | Telangana | Nizamabad |
209 | Telangana | Suryapet |
210 | Telangana | Siddipet |
211 | Telangana | Jagtial |
212 | Telangana | Kothagudem |
213 | Telangana | Hyderabad |
214 | Tamil Nadu | Chennai |
215 | Tamil Nadu | Coimbatore |
216 | Tamil Nadu | Cuddalore |
217 | Tamil Nadu | Kanchipuram |
218 | Tamil Nadu | Kanyakumari |
219 | Tamil Nadu | Madurai |
220 | Tamil Nadu | Namakkal |
221 | Tamil Nadu | Salem |
222 | Tamil Nadu | Thanjavur |
223 | Tamil Nadu | Thoothukudi |
224 | Tamil Nadu | Tiruchirappalli |
225 | Tamil Nadu | Tirunelveli |
226 | Tamil Nadu | Vellore |
227 | Tamil Nadu | Virudhunagar |
228 | Tamil Nadu | Krishnagiri |
229 | Tamil Nadu | Tirupur |
230 | Tamil Nadu | Viluppuram |
231 | Tamil Nadu | Nagercoil |
232 | Tamil Nadu | Dharmapuri |
233 | Tamil Nadu | Dindigul |
234 | Tamil Nadu | Erode |
235 | Tamil Nadu | Karur |
236 | Tamil Nadu | Pudukkottai |
237 | Tamil Nadu | Ramanathapuram |
238 | Tamil Nadu | Sivaganga |
239 | Tamil Nadu | Tiruvallur |
240 | Tamil Nadu | Tiruvannamalai |
241 | Uttarakhand | Dehradun |
242 | Uttarakhand | Haldwani |
243 | Uttarakhand | Roorkee |
244 | Uttarakhand | Pauri Garhwal |
245 | Uttarakhand | Almora |
246 | Uttar Pradesh | Agra |
247 | Uttar Pradesh | Aligarh |
248 | Uttar Pradesh | Prayagraj / Allahabad |
249 | Uttar Pradesh | Bareilly |
250 | Uttar Pradesh | Ghaziabad |
251 | Uttar Pradesh | Gorakhpur |
252 | Uttar Pradesh | Noida / Greater Noida |
253 | Uttar Pradesh | Jhansi |
254 | Uttar Pradesh | Kanpur |
255 | Uttar Pradesh | Lucknow |
256 | Uttar Pradesh | Mathura |
257 | Uttar Pradesh | Meerut |
258 | Uttar Pradesh | Moradabad |
259 | Uttar Pradesh | Muzaffarnagar |
260 | Uttar Pradesh | Varanasi |
261 | Uttar Pradesh | Azamgarh |
262 | Uttar Pradesh | Ballia |
263 | Uttar Pradesh | Ayodhya |
264 | Uttar Pradesh | Firozabad |
265 | Uttar Pradesh | Ghazipur |
266 | Uttar Pradesh | Akbarpur (Ambedkar Nagar) |
267 | Uttar Pradesh | Bulandshahr |
268 | Uttar Pradesh | Mau |
269 | Uttar Pradesh | Rai Bareilly |
270 | Uttar Pradesh | Saharanpur |
271 | Uttar Pradesh | Chandauli |
272 | Uttar Pradesh | Pratapgarh |
273 | West Bengal | Asansol |
274 | West Bengal | Burdwan (Bardhaman) |
275 | West Bengal | Durgapur |
276 | West Bengal | Hooghly |
277 | West Bengal | Howrah |
278 | West Bengal | Kalyani |
279 | West Bengal | Kolkata |
280 | West Bengal | Siliguri |
281 | West Bengal | Paschim Medinipur |
282 | West Bengal | Purba Medinipur |
283 | West Bengal | Bankura |
284 | West Bengal | Murshidabad / Baharampur |
285 | West Bengal | Suri |
CUET 2026 Test Centres Outside India
The CUET 2026 exam will also be conducted in the following fourteen countries. Check out the complete list of test centres outside India here.
Serial Number | Country | City |
1 | Bahrain | Manama |
2 | Indonesia | West Java |
3 | Kuwait | Kuwait |
4 | Malaysia | Kuala Lumpur |
5 | Germany | Munich |
6 | Nepal | Kathmandu |
7 | Nigeria | Lagos |
8 | Oman | Muscat |
9 | Qatar | Doha |
10 | Saudi Arabia | Riyadh |
11 | Singapore | Singapore |
12 | UAE | Dubai |
13 | UAE | Abu Dhabi |
14 | UAE | Sharjah |
15 | United States of America | Washington DC |
Read More: