BHU CUET UG 2026 cut-off will be released by Banaras Hindu University (BHU) after the completion of its counselling process. The CUET UG 2026 examination is scheduled to be conducted from May 11, 2026, to May 31, 2026, in online/ CBT mode for admission to undergraduate programmes such as BA, BCom, BFA, BSc, and other courses.
Every year, more than 10 lakh students appear for the CUET UG exam, with most aspirants aiming for admission to top universities such as BHU, DU, JNU, AMU, and other participating colleges. As a result, the competition for these institutions is extremely high, and candidates are required to score well above the CUET UG 2026 cut-off to secure admission. Since the exam is yet to be conducted, candidates who have started their CUET 2026 preparation should be aware of the BHU CUET 2026 good score in advance to understand the level of competition.
The BHU CUET cut-off depends on several factors, including the difficulty level of the exam, the number of applicants, seat availability, reservation policies, and programme popularity. As the cut-offs are released in multiple rounds, they may vary depending on seat vacancies and candidate preferences.
In this SciAstra blog, candidates will get complete insight into the detailed category-wise and course-wise BHU CUET Cut Off 2026.
Latest Updates:
What is CUET BHU Cut off 2026?
For a candidate to secure admission to Banaras Hindu University (BHU), they must meet the BHU CUET 2026 cut-off specified by the university. The National Testing Agency (NTA) will conduct the CUET UG 2026 examination, after which each participating university will conduct its own counselling process. Based on the number of registrations and seat intake, BHU will release the BHU CUET UG 2026 cut-off in multiple rounds.
The BHU CUET UG 2026 cut-off specifies the minimum marks that candidates must score to be eligible for admission to the university. Candidates should note that merely securing the minimum cut-off marks does not guarantee admission. It is highly advisable for candidates to target scores higher than the cut-off marks to remain on the safer side of the admission process.
Also Read: DU CUET UG 2026 cut off
How Are CUET BHU Cut-Off Marks Decided?
The cut-off marks are the scores obtained by the last selected candidate in a particular round of the admission process. These marks are usually reflected in the final or mop-up round of the BHU 2026 counselling process.
Factors Determining CUET BHU Cut-Off 2026
Here are the key factors on which the CUET BHU Cut Off 2026 will depend:
Number of Applicants:
The BHU CUET 2026 cutoff will vary significantly based on the number of applicants. There are two types of applicants: those who appeared for CUET 2026 and those who applied for BHU CUET 2026 counselling. If the number of applicants for a particular course is higher during counselling, it is highly likely that the BHU CUET 2026 cutoff will increase.CUET 2026 Exam Difficulty Level:
The overall difficulty level of the exam plays an important role. If the exam is found to be difficult, the BHU CUET 2026 cutoff will likely be lower compared to previous years.Seat Availability:
This factor largely depends on the popularity of the course. If the number of seats available is low and the course is highly popular, the CUET BHU 2026 cutoff will be high.
Also Read: CUET UG 2026 Date Sheet
What is BHU CUET 2026 Good Score?
BHU is one of the most preferred CUET UG 2026 participating universities. This makes it highly competitive among the candidates. It is very important for the test takers to understand that merely appearing for the exam and getting a decent score won’t provide the admissions to the Banaras Hindu University.
Candidates must have a good score above the average to get into the courses offered by BHU. It is impossible to set a common CUET 2026 safe score for all courses together, as it depends on the number of seats available for each course and the number of applicants who apply during the counselling process.
Check out the BSc courses-wise BHU CUET UG 2026 Good Score from here:
Programme Name | Upper Range | Lower Range |
Bachelor of Science (Hons) in Agriculture | 637 | 411 |
Bachelor of Science (Hons) in Botany with Chemistry | 596 | 400 |
Bachelor of Science (Hons) in Chemistry with Botany | 588 | 410 |
Bachelor of Science (Hons) in Geography with Earth Science | 548 | 350 |
Bachelor of Science (Hons) in Mathematics with Chemistry | 475 | 230 |
Bachelor of Science (Hons) in Mathematics with Computer Science | 516 | 255 |
Bachelor of Science (Hons) in Mathematics with Earth Science | 425 | 194 |
Bachelor of Science (Hons) in Mathematics with Physics | 502 | 244 |
Bachelor of Science (Hons) in Physics with Computer Science | 478 | 238 |
Bachelor of Science (Hons) in Physics with Geography | 412 | 184 |
Bachelor of Science (Hons) in Statistics with Computer Science | 546 | 286 |
Bachelor of Science (Hons) in Statistics with Physics | 470 | 211 |
Bachelor of Science (Hons) in Zoology with Chemistry | 632 | 451 |
Bachelor of Science (Hons) in Physics with Chemistry | 457 | 233 |
Bachelor of Science (Hons) in Chemistry with Mathematics | 474 | 259 |
Bachelor of Science (Hons) in Chemistry with Physics | 456 | 255 |
Bachelor of Science (Hons) in Chemistry with Zoology | 603 | 410 |
Bachelor of Science (Hons) in Computer Science with Mathematics | 571 | 275 |
Bachelor of Science (Hons) in Computer Science with Physics | 542 | 246 |
Bachelor of Science (Hons) in Computer Science with Statistics | 553 | 248 |
Bachelor of Science (Hons) in Earth Science with Geography | 580 | 317 |
Bachelor of Science (Hons) in Earth Science with Mathematics | 438 | 216 |
Bachelor of Science (Hons) in Earth Science with Physics | 425 | 230 |
Bachelor of Science (Hons) in Geography with Mathematics | 442 | 220 |
Bachelor of Science (Hons) in Geography with Physics | 419 | 244 |
Bachelor of Science (Hons) in Mathematics with Geography | 421 | 231 |
Bachelor of Science (Hons) in Mathematics with Statistics | 487 | 230 |
Bachelor of Science (Hons) in Physics with Earth Science | 417 | 230 |
Bachelor of Science (Hons) in Physics with Mathematics | 526 | 221 |
Bachelor of Science (Hons) in Physics with Statistics | 450 | 200 |
Bachelor of Science (Hons) in Statistics with Mathematics | 500 | 243 |
Bachelor of Technology in Dairy Technology | 447 | 241 |
Bachelor of Technology in Food Technology | 463 | 250 |
Also Read:
BHU CUET Cut off 2026: Courses & Category Wise Cut Offs
The CUET 2026 exam is yet to be conducted by the exam officials. NTA will conduct the exam from May 11, 2026, to May 31, 2026 at multiple exam CUET centres across the nation and overseas. Candidates seeking admission to the Banaras Hindu University through the CUET exam can check out the previous year’s (2025) BHU CUET cutoff from here:
Note- Candidates must note that the cut-off data is taken from the officially released BHU CUET cut-off 2025 Round 1. The cut-off marks are the minimum marks that are required, and candidates can take the reference from here.
BHU CUET Cut off 2026: Science Courses
Candidates who are interested in taking admission in the Banaras Hindu University for BSc courses can check out the expected CUET BHU 2026 cut off for BSc courses here:
Programme Name | GEN | OBC | SC | ST |
Bachelor of Science (Hons) in Agriculture | 637.42 | 616.68 | 539.98 | 568.65 |
Bachelor of Science (Hons) in Botany with Chemistry | 596.97 | 571.44 | 475.81 | 414.86 |
Bachelor of Science (Hons) in Chemistry with Botany | 588.64 | 557.2 | 435.4 | 378.37 |
Bachelor of Science (Hons) in Geography with Earth Science | 548.95 | 512 | 422.51 | 363.01 |
Bachelor of Science (Hons) in Mathematics with Chemistry | 475.05 | 429.98 | 338.11 | 230.74 |
Bachelor of Science (Hons) in Mathematics with Computer Science | 516.37 | 459.47 | 389.09 | 255.56 |
Bachelor of Science (Hons) in Mathematics with Earth Science | 425.45 | 399.6 | 300.45 | 194.49 |
Bachelor of Science (Hons) in Mathematics with Physics | 502.36 | 432.11 | 366.15 | 244.61 |
Bachelor of Science (Hons) in Physics with Computer Science | 478.97 | 440.52 | 308.81 | 238.27 |
Bachelor of Science (Hons) in Physics with Geography | 412.76 | 389.86 | 271.84 | 184.44 |
Bachelor of Science (Hons) in Statistics with Computer Science | 546.19 | 488.17 | 403.09 | 286.8 |
Bachelor of Science (Hons) in Statistics with Physics | 470.38 | 457.03 | 301.19 | 211.46 |
Bachelor of Science (Hons) in Zoology with Chemistry | 632.72 | 600.86 | 540.09 | 451.17 |
Bachelor of Science (Hons) in Physics with Chemistry | 457.71 | 412.31 | 308.47 | 233.98 |
Bachelor of Science (Hons) in Chemistry with Mathematics | 474.44 | 417.31 | 313.05 | 259.27 |
Bachelor of Science (Hons) in Chemistry with Physics | 456.78 | 408.97 | 297.44 | 255.34 |
Bachelor of Science (Hons) in Chemistry with Zoology | 603.71 | 568.78 | 455.34 | 410.22 |
Bachelor of Science (Hons) in Computer Science with Mathematics | 571.54 | 528.04 | 444.41 | 275.56 |
Bachelor of Science (Hons) in Computer Science with Physics | 542.21 | 526 | — | 246.05 |
Bachelor of Science (Hons) in Computer Science with Statistics | 553.51 | 530.8 | 419 | — |
Bachelor of Science (Hons) in Earth Science with Geography | 580.32 | 534.49 | 436.24 | 408.09 |
Bachelor of Science (Hons) in Earth Science with Mathematics | 438.53 | 392.13 | 321.17 | 216.33 |
Bachelor of Science (Hons) in Earth Science with Physics | 425.43 | 389.78 | 335.64 | 197.5 |
Bachelor of Science (Hons) in Geography with Mathematics | 442.91 | 392.86 | 283.92 | 179.22 |
Bachelor of Science (Hons) in Geography with Physics | 419.39 | 387.48 | 262.53 | — |
Bachelor of Science (Hons) in Mathematics with Geography | 421.84 | 403.58 | 287.9 | 191.38 |
Bachelor of Science (Hons) in Mathematics with Statistics | 487.26 | 434.43 | 337.13 | 216.1 |
Bachelor of Science (Hons) in Physics with Earth Science | 417.91 | 388.32 | 268.03 | 172.4 |
Bachelor of Science (Hons) in Physics with Mathematics | 526.68 | 430.07 | 344.58 | 221.42 |
Bachelor of Science (Hons) in Physics with Statistics | 450.41 | 414.25 | 290.68 | 194.07 |
Bachelor of Science (Hons) in Statistics with Mathematics | 500.9 | 468.93 | 346.83 | 243.16 |
Bachelor of Technology in Dairy Technology | 447.86 | 410.49 | 306.76 | 241.61 |
Bachelor of Technology in Food Technology | 463.46 | 427.07 | 327.2 | 212.4 |
Also Read: CUET UG Previous Year Question Paper for Science
BHU CUET Cut off 2026: Arts Courses
Candidates who are interested in taking admission in the Banaras Hindu University for BA courses can check out the expected CUET BHU 2026 cut off for BA courses here:
Programme Name | GEN | OBC | SC | ST |
BA (Hons) Ancient Indian History, Culture & Archaeology with English | 315.34 | 291.86 | 278.48 | 232.29 |
BA (Hons) Ancient Indian History, Culture & Archaeology with Geography | 312.58 | 292.72 | 281.75 | 278.75 |
BA (Hons) Ancient Indian History, Culture & Archaeology with Hindi | 294.02 | 285.61 | 265.31 | 218.71 |
BA (Hons) Ancient Indian History, Culture & Archaeology with History of Arts | 304.28 | 286.87 | 274.8 | 242.31 |
BA (Hons) Ancient Indian History, Culture & Archaeology with Linguistics | 299.35 | 285.99 | 251.15 | — |
BA (Hons) Ancient Indian History, Culture & Archaeology with Museology | 321.72 | 283.53 | 238.92 | 236.21 |
BA (Hons) Ancient Indian History, Culture & Archaeology with Pali | 276.65 | 252.09 | 228.7 | 174.22 |
BA (Hons) Ancient Indian History, Culture & Archaeology with Philosophy | 303.21 | 288.17 | 258.65 | 217.87 |
BA (Hons) Ancient Indian History, Culture & Archaeology with Sanskrit | 280.88 | 265.76 | 222.25 | 153.51 |
BA (Hons) Ancient Indian History, Culture & Archaeology with Travel & Tourism Management | 292 | 281.73 | 242.74 | — |
BA (Hons) Arabic with Ancient Indian History, Culture & Archaeology | 280.59 | — | — | 167.65 |
BA (Hons) Arabic with English | 276.78 | 256.61 | — | — |
BA (Hons) Arabic with Hindi | 263.02 | — | — | — |
BA (Hons) Arabic with Philosophy | 264.01 | 248.44 | — | — |
BA (Hons) Arabic with Sanskrit | — | 243.06 | 203.78 | — |
BA (Hons) Bengali with Ancient Indian History, Culture & Archaeology | 270.61 | 238.98 | — | — |
BA (Hons) Bengali with Japanese | — | 244.62 | 201.22 | — |
BA (Hons) Bengali with Museology | 257.16 | — | — | 69.77 |
BA (Hons) Bengali with Office Management & Secretarial Technique | 256.89 | 235.74 | — | — |
BA (Hons) Bengali with Philosophy | 253.91 | — | — | — |
BA (Hons) Chinese with Ancient Indian History, Culture & Archaeology | 280.39 | 270.83 | — | — |
BA (Hons) Chinese with English | 305.42 | — | — | 222.9 |
BA (Hons) Chinese with Museology | — | 267.59 | 223.18 | — |
BA (Hons) Chinese with Office Management & Secretarial Technique | 308.65 | 275.74 | — | — |
BA (Hons) Chinese with Philosophy | 301.19 | — | — | — |
BA (Hons) Economics with Geography | 351.37 | 328.58 | 296.14 | 260.45 |
BA (Hons) Economics with History | 340.25 | 321.31 | 285.63 | 232.4 |
BA (Hons) Economics with Political Science | 357.92 | 329.58 | 282.95 | 244.74 |
BA (Hons) Economics with Psychology | 352.61 | 335.94 | 277.76 | 237.19 |
BA (Hons) Economics with Sociology | 333.01 | 314.16 | 273.64 | 231.85 |
BA (Hons) English with Ancient Indian History, Culture & Archaeology | 336.89 | 308.15 | 300 | 273.91 |
BA (Hons) English with Geography | 332.16 | 313.87 | 277.74 | 274.82 |
BA (Hons) English with German | 354.45 | 295.3 | 275.55 | — |
BA (Hons) English with Hindi | 307.24 | 297.12 | 262.35 | 247.32 |
BA (Hons) English with History of Arts | 326.23 | 296.04 | 269.36 | 238.32 |
BA (Hons) English with Linguistics | 345.02 | 296.4 | 286.27 | 272.3 |
BA (Hons) English with Philosophy | 346.65 | 298.39 | 290.44 | 232.98 |
BA (Hons) English with Sanskrit | 306.64 | 271.15 | 223.25 | 142.11 |
BA (Hons) English with Travel & Tourism Management | 335.68 | 303.81 | 263.96 | — |
BA (Hons) English with Urdu | 276.15 | 242.48 | 210.41 | 161.29 |
BA (Hons) French with Ancient Indian History, Culture & Archaeology | 328.73 | 280.82 | 247.72 | — |
BA (Hons) French with English | 334.87 | 288.97 | 264.75 | — |
BA (Hons) French with Hindi | 288.46 | 271.96 | 240.88 | — |
BA (Hons) French with Linguistics | 306.53 | 277.66 | — | — |
BA (Hons) French with Office Management & Secretarial Technique | 308.77 | 288.67 | — | 116.47 |
BA (Hons) French with Philosophy | 294.25 | 285.9 | — | — |
BA (Hons) French with Travel & Tourism Management | 299.4 | — | — | 154.68 |
BA (Hons) Geography with Economics | 340.39 | 336.53 | 303.71 | 250.07 |
BA (Hons) Geography with Political Science | 359.81 | 341.4 | 319.72 | 275.28 |
BA (Hons) Geography with History | 345.94 | 336.57 | 316.92 | 255.91 |
BA (Hons) Geography with Psychology | 326.13 | 314.55 | 275.53 | — |
BA (Hons) Geography with Sociology | 328.25 | 322.95 | 299.74 | — |
BA (Hons) German with English | 340.62 | 288.03 | 258.24 | — |
BA (Hons) Hindi with English | 302.86 | 285.22 | 257.92 | 224.99 |
BA (Hons) Hindi with Geography | 305.98 | 300.6 | 276.67 | 227.04 |
BA (Hons) Hindi with Sanskrit | 319.57 | 289.24 | 244.83 | 203.81 |
BA (Hons) History with Political Science | 350.09 | 336.54 | 315.36 | 282.85 |
BA (Hons) Psychology with Sociology | 337.56 | 312.93 | 289.37 | 281.3 |
BA (Hons) Sociology with Economics | 310.75 | 292.63 | 258.62 | 221.71 |
BA (Hons) UrBHU with English | 249.56 | 227.06 | — | — |
BA (Hons) UrBHU with Hindi | — | 236.21 | 183.72 | — |
BA LLB (Hons) | 373.63 | 354.06 | 317.75 | 283.01 |
Also Read:
BHU CUET Cut off 2026: Commerce Courses
Candidates who are interested in taking admission in the Banaras Hindu University for Commerce courses can check out the expected CUET BHU 2026 cut off here:
Programme Name | GEN | OBC | SC | ST |
Bachelor of Commerce (Honours) | 548.99 | 509.6 | 426.61 | 412.56 |
Bachelor of Commerce (Honours) in Financial Markets Management | 545.97 | 502.28 | 433.88 | 402.38 |
BHU CUET Cut Off 2025: Closing/ Mop Up Round
Candidates can check out the mop-up round cut-off of the BHU CUET 2025 session from here. The data provided here is taken from the official website of the BHU counselling process.
Program Name | GEN | OBC | SC | ST | EWS |
BA (Hons) Ancient Indian History, Culture & Archaeology | 294 | 254 | 229 | – | 252 |
BA (Hons) Arabic | – | 233 | – | – | 219 |
BA (Hons) Bengali | 216 | 196 | 146 | – | 202 |
BA (Hons) Chinese | 234 | – | – | – | – |
BA (Hons) English | 282 | 260 | 226 | – | 265 |
BA (Hons) French | – | – | 211 | – | 243 |
BA (Hons) Geography | 294 | 283 | 234 | – | – |
BA (Hons) German | 257 | – | 205 | – | – |
BA (Hons) Hindi | 257 | 247 | 229 | – | 246 |
BA (Hons) History of Art | 276 | 244 | – | – | – |
BA (Hons) Japanese | 266 | – | – | – | – |
BA (Hons) Linguistics | 239 | – | 162 | – | – |
BA (Hons) Pali | – | 224 | – | – | – |
BA (Hons) Persian | 240 | 235 | – | – | – |
BA (Hons) Philosophy | 282 | 261 | 220 | – | – |
BA (Hons) Sanskrit | 258 | – | – | – | – |
BA (Hons) UrBHU | – | 186 | – | 108 | – |
BA (Hons) Economics | 292 | 289 | – | – | – |
BA (Hons) Geography | 332 | – | 280 | 233 | – |
BA (Hons) History | 291 | 279 | 230 | – | 281 |
BA (Hons) Political Science | 355 | – | 264 | 219 | – |
BA (Hons) Psychology | 286 | 258 | 242 | 129 | – |
BA (Hons) Sociology | 294 | 272 | – | – | – |
461 | 440 | 380 | – | 458 | |
BA LL.B (Hons) – Special Fee | – | 426 | 362 | 124 | – |
BSc Agriculture | 411 | 402 | 336 | 391 | – |
BSc (Hons) Botany | 397 | 370 | 281 | 204 | 394 |
BSc (Hons) Chemistry (Bio Group) | 410 | 341 | 295 | 120 | 389 |
BSc (Hons) Computer Science | 368 | – | – | – | – |
BSc (Hons) Earth Science (Bio Group) | 396 | 354 | – | 114 | – |
BSc (Hons) Geography (Bio Group) | 367 | 338 | – | 84 | – |
BSc (Hons) Mathematics | 316 | 279 | 212 | 156 | 282 |
BSc (Hons) Physics | 329 | 277 | 190 | 89 | 280 |
BSc (Hons) Statistics | 318 | 314 | – | – | – |
BSc (Hons) Zoology | 421 | 384 | 350 | 238 | 385 |
B.Tech Dairy Technology (Special Fee) | 261 | – | 158 | – | – |
B.Tech Food Technology (Special Fee) | 324 | – | – | – | – |
BSc (Hons) Chemistry (Maths Group) | 330 | – | – | – | 278 |
BSc (Hons) Earth Science (Maths Group) | – | – | 212 | – | – |
BSc (Hons) Geography (Maths Group) | – | – | – | 102 | – |
Also Read:
CUET 2026 Preparation Tips
Candidates doing preparation for the biology exam need to have a well-structured and smart approach to meet CUET cut off 2026. Candidates can check out the below preparation tips for CUET exam from here:
Know Exam Pattern and Syllabus: At first, the candidate must be aware of the CUET exam pattern and syllabus. The exam pattern will help them in understanding the type of questions asked, the marking scheme and the depth of the topics asked. Likewise, the syllabus will inform the candidates about the topics that are mandatory for them to study.
Solve CUET previous year question paper: One of the most crucial aspects of preparation is solving CUET previous years’ question papers (PYQs) and taking mock tests regularly. This not only helps you understand the question pattern and difficulty level but also improves your time management skills, which is vital in a timed competitive exam.
Allocate Time Wisely: Candidates should focus on having a study schedule for around 4 hours per day. When the exam approaches, one needs to increase their dedicated study time.
Revision is Key: Make a habit of revising the topics studied at the end of the week. Mere knowing the syllabus released by the officials won’t suffice for the preparation. The selection of the best and standard books will significantly impact your performance.
Practice and Self-Assessment: One of the most effective ways to gauge your preparation is by solving previous year’s question papers and taking mock tests.
Prepare for CUET 2026 with SciAstra
GOOD NEWS!!! 😍😍😍
SciAstra’s CUET Science Preparation Books Released
To further boost exam readiness, SciAstra provides full-length subject-wise mock tests, enabling students to experience the real CUET exam pattern and build accuracy, speed, and confidence.
Check out these CUET Preparation Books here:
Book Subject | Link to Purchas | Amazon/Flipkart Link |
| CUET Biology 2026 Mock Test Series- | |
| CUET Chemistry 2026 Mock Test Series- | |
| CUET Mathematics 2026 Mock Test Series- Buy Now | |
| CUET Physics 2026 Mock Test Series- |




Leave a comment